MATCH HISTORY

Matches

Browse recent games and their results.

2439 matches
Date & time Map Score Duration Details
05. Nov 2026 21:58 cs_italy 8 : 4 00:14:00 View match ↗
05. Nov 2026 21:43 de_dust2 4 : 8 00:13:00 View match ↗
05. Nov 2026 21:30 de_fachwerk 8 : 4 00:20:00 View match ↗
05. Nov 2026 21:09 de_train 5 : 8 00:19:00 View match ↗
05. Nov 2026 20:49 de_mirage 4 : 8 00:18:00 View match ↗
05. Nov 2026 20:30 de_inferno 4 : 8 00:15:00 View match ↗
05. Nov 2026 20:15 cs_office 0 : 8 00:11:00 View match ↗
29. Oct 2026 22:02 cs_italy 8 : 5 00:17:00 View match ↗
29. Oct 2026 21:44 de_eldorado 8 : 7 00:18:00 View match ↗
29. Oct 2026 21:26 de_train 1 : 8 00:12:00 View match ↗
29. Oct 2026 21:13 de_dust2 1 : 8 00:12:00 View match ↗
29. Oct 2026 21:00 de_inferno 6 : 8 00:19:00 View match ↗
29. Oct 2026 20:41 de_overpass 1 : 8 00:14:00 View match ↗
29. Oct 2026 20:26 de_mirage 8 : 6 00:17:00 View match ↗
29. Oct 2026 20:09 cs_office 6 : 8 00:21:00 View match ↗
22. Oct 2026 22:07 cs_italy 7 : 8 00:17:00 View match ↗
22. Oct 2026 21:50 de_train 5 : 8 00:15:00 View match ↗
22. Oct 2026 21:35 de_nuke 7 : 8 00:18:00 View match ↗
22. Oct 2026 21:16 de_overpass 4 : 8 00:16:00 View match ↗
22. Oct 2026 20:59 de_dust2 8 : 4 00:14:00 View match ↗
22. Oct 2026 20:44 de_inferno 8 : 5 00:18:00 View match ↗
22. Oct 2026 20:25 de_mirage 6 : 8 00:18:00 View match ↗
22. Oct 2026 20:06 cs_office 6 : 8 00:18:00 View match ↗
15. Oct 2026 21:52 cs_italy 4 : 8 00:18:00 View match ↗
15. Oct 2026 21:34 de_train 8 : 7 00:22:00 View match ↗
15. Oct 2026 21:12 de_dust2 2 : 8 00:14:00 View match ↗
15. Oct 2026 20:57 de_mirage 8 : 0 00:10:00 View match ↗
15. Oct 2026 20:46 de_debris 8 : 3 00:10:00 View match ↗
15. Oct 2026 20:33 de_inferno 8 : 1 00:09:00 View match ↗
15. Oct 2026 20:24 cs_office 2 : 8 00:15:00 View match ↗
15. Oct 2026 20:08 de_nuke 8 : 2 00:12:00 View match ↗
15. Oct 2026 19:55 cs_office 6 : 8 00:19:00 View match ↗
08. Oct 2026 21:59 cs_italy 8 : 4 00:16:00 View match ↗
08. Oct 2026 21:42 de_boulder 8 : 1 00:12:00 View match ↗
08. Oct 2026 21:30 de_fachwerk 8 : 2 00:12:00 View match ↗
08. Oct 2026 21:17 de_nuke 5 : 8 00:16:00 View match ↗
08. Oct 2026 21:00 de_dust2 5 : 8 00:17:00 View match ↗
08. Oct 2026 20:42 de_inferno 3 : 8 00:17:00 View match ↗
08. Oct 2026 20:25 de_mirage 5 : 8 00:16:00 View match ↗
08. Oct 2026 20:08 cs_office 7 : 8 00:17:00 View match ↗
01. Oct 2026 21:42 de_train 5 : 8 00:17:00 View match ↗
01. Oct 2026 21:25 de_mirage 7 : 8 00:19:00 View match ↗
01. Oct 2026 21:05 de_nuke 0 : 8 00:09:00 View match ↗
01. Oct 2026 20:55 de_dust2 6 : 8 00:15:00 View match ↗
01. Oct 2026 20:39 de_inferno 1 : 8 00:10:00 View match ↗
01. Oct 2026 20:29 cs_shelter 6 : 8 00:19:00 View match ↗
01. Oct 2026 20:09 cs_office 8 : 7 00:19:00 View match ↗
24. Sep 2026 21:53 de_train 8 : 6 00:18:00 View match ↗
24. Sep 2026 21:34 cs_shelter 8 : 1 00:14:00 View match ↗
24. Sep 2026 21:19 de_dust2 1 : 8 00:11:00 View match ↗
24. Sep 2026 21:08 de_fachwerk 3 : 8 00:15:00 View match ↗
24. Sep 2026 20:52 de_inferno 8 : 5 00:16:00 View match ↗
24. Sep 2026 20:35 de_mirage 7 : 8 00:19:00 View match ↗
24. Sep 2026 20:15 cs_office 8 : 3 00:15:00 View match ↗
17. Sep 2026 22:25 de_inferno 8 : 6 00:12:00 View match ↗
17. Sep 2026 22:12 de_dust2 1 : 8 00:08:00 View match ↗
17. Sep 2026 22:04 cs_italy 4 : 8 00:15:00 View match ↗
17. Sep 2026 21:48 de_debris 5 : 8 00:12:00 View match ↗
17. Sep 2026 21:35 de_eldorado 8 : 3 00:11:00 View match ↗
17. Sep 2026 21:23 de_fachwerk 8 : 5 00:19:00 View match ↗
17. Sep 2026 21:03 de_dust2 8 : 4 00:13:00 View match ↗
17. Sep 2026 20:49 de_inferno 8 : 7 00:19:00 View match ↗
17. Sep 2026 20:29 de_mirage 1 : 8 00:12:00 View match ↗
17. Sep 2026 20:16 cs_office 4 : 8 00:15:00 View match ↗
10. Sep 2026 22:19 cs_italy 8 : 5 00:17:00 View match ↗
10. Sep 2026 22:02 de_dust2 5 : 8 00:17:00 View match ↗
10. Sep 2026 21:45 de_inferno 8 : 5 00:19:00 View match ↗
10. Sep 2026 21:26 de_fachwerk 6 : 8 00:20:00 View match ↗
10. Sep 2026 21:02 de_boulder 3 : 8 00:15:00 View match ↗
10. Sep 2026 20:47 de_debris 4 : 8 00:10:00 View match ↗
10. Sep 2026 20:36 cs_office 7 : 8 00:21:00 View match ↗
10. Sep 2026 20:14 cs_office 0 : 8 00:09:00 View match ↗
03. Sep 2026 21:13 de_dust2 8 : 3 00:16:00 View match ↗
03. Sep 2026 20:56 de_mirage 2 : 8 00:14:00 View match ↗
03. Sep 2026 20:42 de_train 8 : 4 00:12:00 View match ↗
03. Sep 2026 20:26 de_poseidon 4 : 8 00:11:00 View match ↗
03. Sep 2026 20:15 cs_office 1 : 8 00:11:00 View match ↗
27. Aug 2026 22:17 de_dust2 6 : 8 00:16:00 View match ↗
27. Aug 2026 22:00 cs_italy 4 : 8 00:14:00 View match ↗
27. Aug 2026 21:45 de_nuke 3 : 8 00:14:00 View match ↗
27. Aug 2026 21:30 cs_office 5 : 8 00:18:00 View match ↗
27. Aug 2026 21:09 de_inferno 8 : 6 00:17:00 View match ↗
27. Aug 2026 20:51 de_dust2 8 : 7 00:18:00 View match ↗
27. Aug 2026 20:32 de_mirage 8 : 7 00:16:00 View match ↗
27. Aug 2026 20:15 cs_office 3 : 8 00:15:00 View match ↗
20. Aug 2026 22:07 de_overpass 8 : 5 00:16:00 View match ↗
20. Aug 2026 21:50 cs_italy 8 : 4 00:15:00 View match ↗
20. Aug 2026 21:35 de_vertigo 8 : 7 00:20:00 View match ↗
20. Aug 2026 21:14 de_train 8 : 6 00:16:00 View match ↗
20. Aug 2026 20:57 de_dust2 4 : 8 00:16:00 View match ↗
20. Aug 2026 20:41 de_mirage 7 : 8 00:19:00 View match ↗
20. Aug 2026 20:21 de_inferno 8 : 5 00:18:00 View match ↗
20. Aug 2026 20:02 cs_office 7 : 8 00:19:00 View match ↗
30. Jul 2026 22:22 de_train 2 : 8 00:15:00 View match ↗
30. Jul 2026 22:06 cs_italy 8 : 6 00:19:00 View match ↗
30. Jul 2026 21:47 de_poseidon 2 : 8 00:08:00 View match ↗
30. Jul 2026 21:38 de_poseidon 7 : 8 00:14:00 View match ↗
30. Jul 2026 21:23 de_nuke 3 : 8 00:14:00 View match ↗
30. Jul 2026 21:08 de_inferno 3 : 8 00:15:00 View match ↗
30. Jul 2026 20:52 de_dust2 6 : 8 00:18:00 View match ↗
30. Jul 2026 20:33 de_mirage 8 : 6 00:17:00 View match ↗
30. Jul 2026 20:16 cs_office 6 : 8 00:20:00 View match ↗
23. Jul 2026 21:54 cs_italy 8 : 7 00:21:00 View match ↗
23. Jul 2026 21:33 de_dust2 8 : 2 00:13:00 View match ↗
23. Jul 2026 21:19 de_train 8 : 3 00:16:00 View match ↗
23. Jul 2026 21:02 de_inferno 8 : 7 00:20:00 View match ↗
23. Jul 2026 20:41 de_mirage 7 : 8 00:20:00 View match ↗
23. Jul 2026 20:20 cs_office 4 : 8 00:13:00 View match ↗
16. Jul 2026 22:20 cs_italy 2 : 8 00:14:00 View match ↗
16. Jul 2026 22:06 de_fachwerk 5 : 8 00:15:00 View match ↗
16. Jul 2026 21:49 de_dust2 7 : 8 00:19:00 View match ↗
16. Jul 2026 21:30 de_train 8 : 7 00:19:00 View match ↗
16. Jul 2026 21:10 de_cache 8 : 5 00:18:00 View match ↗
16. Jul 2026 20:52 de_inferno 3 : 8 00:15:00 View match ↗
16. Jul 2026 20:36 de_mirage 7 : 8 00:16:00 View match ↗
16. Jul 2026 20:19 cs_office 8 : 5 00:15:00 View match ↗
02. Jul 2026 21:44 de_dust2 8 : 4 00:14:00 View match ↗
02. Jul 2026 21:30 de_mirage 8 : 7 00:22:00 View match ↗
02. Jul 2026 21:07 de_inferno 3 : 8 00:12:00 View match ↗
02. Jul 2026 20:54 cs_office 8 : 3 00:13:00 View match ↗
11. Jun 2026 21:21 de_dust2 8 : 5 00:13:00 View match ↗
11. Jun 2026 21:07 de_mirage 6 : 8 00:19:00 View match ↗
11. Jun 2026 20:47 de_stronghold 3 : 8 00:17:00 View match ↗
11. Jun 2026 20:29 de_inferno 8 : 4 00:15:00 View match ↗
11. Jun 2026 20:14 cs_office 5 : 8 00:19:00 View match ↗
21. May 2026 22:31 de_overpass 2 : 8 00:10:00 View match ↗
21. May 2026 22:20 de_inferno 8 : 3 00:13:00 View match ↗
21. May 2026 22:06 de_mirage 8 : 4 00:13:00 View match ↗
21. May 2026 21:52 de_dust2 5 : 8 00:17:00 View match ↗
21. May 2026 21:35 cs_italy 8 : 6 00:17:00 View match ↗
21. May 2026 21:13 de_stronghold 7 : 8 00:23:00 View match ↗
21. May 2026 20:49 de_ancient 1 : 8 00:10:00 View match ↗
21. May 2026 20:34 de_train 8 : 2 00:13:00 View match ↗
21. May 2026 20:21 de_dust2 0 : 8 00:09:00 View match ↗
21. May 2026 20:12 cs_office 6 : 8 00:18:00 View match ↗
14. May 2026 22:40 cs_italy 5 : 8 00:19:00 View match ↗
14. May 2026 22:21 cs_alpine 8 : 2 00:12:00 View match ↗
14. May 2026 22:08 de_overpass 8 : 0 00:10:00 View match ↗
14. May 2026 21:57 de_dust2 8 : 7 00:18:00 View match ↗
14. May 2026 21:38 de_mirage 2 : 8 00:11:00 View match ↗
14. May 2026 21:26 de_train 8 : 7 00:20:00 View match ↗
14. May 2026 21:05 de_vertigo 4 : 8 00:17:00 View match ↗
14. May 2026 20:48 de_inferno 8 : 4 00:16:00 View match ↗
14. May 2026 20:32 de_nuke 5 : 8 00:19:00 View match ↗
07. May 2026 22:04 de_ancient 8 : 7 00:18:00 View match ↗
07. May 2026 21:45 de_poseidon 8 : 6 00:14:00 View match ↗
07. May 2026 21:31 de_mirage 8 : 4 00:14:00 View match ↗
07. May 2026 21:16 de_nuke 8 : 3 00:12:00 View match ↗
07. May 2026 21:03 de_dust2 8 : 2 00:15:00 View match ↗
07. May 2026 20:47 de_inferno 3 : 8 00:13:00 View match ↗
07. May 2026 20:29 de_cache 1 : 8 00:10:00 View match ↗
07. May 2026 20:19 cs_office 8 : 7 00:23:00 View match ↗
23. Apr 2026 22:01 de_overpass 8 : 5 00:15:00 View match ↗
23. Apr 2026 21:45 de_train 5 : 8 00:14:00 View match ↗
23. Apr 2026 21:30 de_nuke 8 : 4 00:16:00 View match ↗
23. Apr 2026 21:13 de_dust2 3 : 8 00:12:00 View match ↗
23. Apr 2026 20:57 de_inferno 8 : 1 00:12:00 View match ↗
23. Apr 2026 20:43 cs_office 8 : 7 00:15:00 View match ↗
23. Apr 2026 20:23 de_mirage 8 : 6 00:16:00 View match ↗
23. Apr 2026 20:06 cs_office 8 : 3 00:12:00 View match ↗
16. Apr 2026 22:06 de_mirage 8 : 5 00:15:00 View match ↗
16. Apr 2026 21:50 cs_italy 8 : 2 00:11:00 View match ↗
16. Apr 2026 21:31 de_nuke 8 : 7 00:19:00 View match ↗
16. Apr 2026 21:11 de_inferno 8 : 4 00:19:00 View match ↗
16. Apr 2026 20:51 cs_office 8 : 7 00:21:00 View match ↗
16. Apr 2026 20:26 de_dust2 8 : 6 00:14:00 View match ↗
16. Apr 2026 20:12 de_overpass 8 : 5 00:16:00 View match ↗
09. Apr 2026 20:44 de_mirage 8 : 5 00:18:00 View match ↗
09. Apr 2026 20:25 de_inferno 2 : 8 00:12:00 View match ↗
09. Apr 2026 20:12 cs_office 5 : 8 00:13:00 View match ↗
02. Apr 2026 22:23 cs_italy 8 : 4 00:15:00 View match ↗
02. Apr 2026 22:08 de_dust2 8 : 5 00:15:00 View match ↗
02. Apr 2026 21:52 de_inferno 8 : 5 00:15:00 View match ↗
02. Apr 2026 21:36 de_mirage 8 : 7 00:17:00 View match ↗
02. Apr 2026 21:17 de_sanctum 5 : 8 00:14:00 View match ↗
02. Apr 2026 21:03 de_poseidon 2 : 8 00:08:00 View match ↗
02. Apr 2026 20:53 de_train 8 : 2 00:11:00 View match ↗
02. Apr 2026 20:42 cs_office 7 : 8 00:19:00 View match ↗
26. Mar 2026 22:07 de_dust2 3 : 8 00:14:00 View match ↗
26. Mar 2026 21:52 de_vertigo 4 : 8 00:15:00 View match ↗
26. Mar 2026 21:37 de_dust2 5 : 8 00:15:00 View match ↗
26. Mar 2026 21:18 de_poseidon 3 : 8 00:09:00 View match ↗
26. Mar 2026 21:08 cs_office 8 : 7 00:15:00 View match ↗
26. Mar 2026 20:46 cs_italy 8 : 7 00:19:00 View match ↗
26. Mar 2026 20:27 de_inferno 1 : 8 00:10:00 View match ↗
26. Mar 2026 20:16 de_mirage 8 : 1 00:12:00 View match ↗
26. Mar 2026 20:03 cs_office 8 : 1 00:13:00 View match ↗
19. Mar 2026 21:49 de_vertigo 4 : 8 00:14:00 View match ↗
19. Mar 2026 21:35 cs_italy 3 : 8 00:13:00 View match ↗
19. Mar 2026 21:21 de_train 8 : 7 00:18:00 View match ↗
19. Mar 2026 21:02 de_overpass 6 : 8 00:20:00 View match ↗
19. Mar 2026 20:42 de_inferno 2 : 8 00:13:00 View match ↗
19. Mar 2026 20:28 de_stronghold 3 : 8 00:16:00 View match ↗
19. Mar 2026 20:10 de_sanctum 4 : 8 00:12:00 View match ↗
19. Mar 2026 19:53 de_poseidon 4 : 8 00:10:00 View match ↗
19. Mar 2026 19:40 cs_office 0 : 8 00:07:00 View match ↗
12. Mar 2026 22:06 de_dust2 0 : 8 00:09:00 View match ↗
12. Mar 2026 21:56 de_overpass 8 : 3 00:14:00 View match ↗
12. Mar 2026 21:42 cs_italy 7 : 8 00:14:00 View match ↗
12. Mar 2026 21:27 de_nuke 8 : 4 00:18:00 View match ↗
12. Mar 2026 21:08 de_dust2 8 : 2 00:12:00 View match ↗
12. Mar 2026 20:55 de_train 8 : 4 00:17:00 View match ↗
12. Mar 2026 20:38 de_inferno 8 : 6 00:19:00 View match ↗
12. Mar 2026 20:18 de_mirage 8 : 5 00:13:00 View match ↗
12. Mar 2026 20:04 cs_office 4 : 8 00:11:00 View match ↗
05. Mar 2026 22:05 cs_italy 4 : 8 00:13:00 View match ↗
05. Mar 2026 21:51 de_mirage 5 : 8 00:18:00 View match ↗
05. Mar 2026 21:32 de_nuke 7 : 8 00:18:00 View match ↗
05. Mar 2026 21:13 de_train 3 : 8 00:12:00 View match ↗
05. Mar 2026 21:01 de_dust2 8 : 3 00:15:00 View match ↗
05. Mar 2026 20:45 de_inferno 8 : 3 00:18:00 View match ↗
05. Mar 2026 20:27 cs_office 8 : 7 00:18:00 View match ↗
26. Feb 2026 22:10 cs_italy 6 : 8 00:20:00 View match ↗
26. Feb 2026 21:50 de_dust2 8 : 5 00:16:00 View match ↗
26. Feb 2026 21:34 de_overpass 6 : 8 00:19:00 View match ↗
26. Feb 2026 21:13 de_nuke 4 : 8 00:16:00 View match ↗
26. Feb 2026 20:57 de_train 8 : 5 00:15:00 View match ↗
26. Feb 2026 20:41 de_inferno 4 : 8 00:15:00 View match ↗
26. Feb 2026 20:26 de_mirage 7 : 8 00:18:00 View match ↗
26. Feb 2026 20:07 de_dust2 4 : 8 00:14:00 View match ↗
26. Feb 2026 19:53 cs_office 7 : 8 00:14:00 View match ↗
19. Feb 2026 22:14 de_train 3 : 8 00:13:00 View match ↗
19. Feb 2026 22:01 de_dust2 6 : 8 00:20:00 View match ↗
19. Feb 2026 21:39 de_overpass 2 : 8 00:13:00 View match ↗
19. Feb 2026 21:25 de_nuke 8 : 6 00:17:00 View match ↗
19. Feb 2026 21:07 de_mirage 8 : 4 00:15:00 View match ↗
19. Feb 2026 20:52 de_inferno 8 : 7 00:20:00 View match ↗
19. Feb 2026 20:31 cs_office 8 : 7 00:18:00 View match ↗
12. Feb 2026 22:32 de_sanctum 8 : 6 00:13:00 View match ↗
12. Feb 2026 22:19 de_poseidon 8 : 7 00:13:00 View match ↗
12. Feb 2026 22:05 de_train 4 : 8 00:13:00 View match ↗
12. Feb 2026 21:50 de_vertigo 8 : 1 00:12:00 View match ↗
12. Feb 2026 21:38 de_dust2 3 : 8 00:13:00 View match ↗
12. Feb 2026 21:24 de_overpass 5 : 8 00:16:00 View match ↗
12. Feb 2026 21:07 cs_italy 6 : 8 00:16:00 View match ↗
12. Feb 2026 20:50 de_mirage 8 : 5 00:16:00 View match ↗
12. Feb 2026 20:33 de_inferno 7 : 8 00:17:00 View match ↗
12. Feb 2026 20:15 de_mirage 8 : 2 00:07:00 View match ↗
12. Feb 2026 20:08 cs_office 7 : 8 00:14:00 View match ↗
05. Feb 2026 22:11 de_mirage 3 : 8 00:12:00 View match ↗
05. Feb 2026 21:59 cs_militia2016 5 : 8 00:20:00 View match ↗
05. Feb 2026 21:35 acs2_assault 7 : 8 00:23:00 View match ↗
05. Feb 2026 21:11 de_nuke 8 : 3 00:17:00 View match ↗
05. Feb 2026 20:53 de_dust2 8 : 6 00:18:00 View match ↗
05. Feb 2026 20:34 de_train 8 : 4 00:13:00 View match ↗
05. Feb 2026 20:20 de_inferno 7 : 8 00:19:00 View match ↗
05. Feb 2026 20:01 cs_office 8 : 3 00:12:00 View match ↗
29. Jan 2026 21:41 de_dust2 8 : 7 00:18:00 View match ↗
29. Jan 2026 21:22 cs_italy 8 : 2 00:11:00 View match ↗
29. Jan 2026 21:11 cs_office 8 : 2 00:09:00 View match ↗
29. Jan 2026 20:59 de_mirage 6 : 8 00:20:00 View match ↗
29. Jan 2026 20:39 de_dust2 3 : 8 00:14:00 View match ↗
29. Jan 2026 20:24 de_inferno 8 : 1 00:10:00 View match ↗
29. Jan 2026 20:14 de_vertigo 0 : 8 00:08:00 View match ↗
29. Jan 2026 20:05 cs_office 0 : 8 00:07:00 View match ↗
22. Jan 2026 22:30 cs_office 3 : 8 00:14:00 View match ↗
22. Jan 2026 22:10 cs_italy 8 : 3 00:13:00 View match ↗
22. Jan 2026 21:56 de_train 8 : 4 00:14:00 View match ↗
22. Jan 2026 21:42 de_inferno 3 : 8 00:15:00 View match ↗
22. Jan 2026 21:26 de_dust2 8 : 2 00:13:00 View match ↗
22. Jan 2026 21:12 de_mirage 0 : 8 00:10:00 View match ↗
22. Jan 2026 21:02 de_sanctum 4 : 8 00:13:00 View match ↗
22. Jan 2026 20:48 de_warden 6 : 8 00:14:00 View match ↗
22. Jan 2026 20:33 de_poseidon 8 : 5 00:12:00 View match ↗
22. Jan 2026 20:20 cs_office 8 : 2 00:12:00 View match ↗
15. Jan 2026 21:59 de_anubis 5 : 8 00:17:00 View match ↗
15. Jan 2026 21:42 cs_italy 7 : 8 00:19:00 View match ↗
15. Jan 2026 21:22 de_overpass 8 : 3 00:15:00 View match ↗
15. Jan 2026 21:07 de_dust2 4 : 8 00:13:00 View match ↗
15. Jan 2026 20:53 de_mirage 5 : 8 00:17:00 View match ↗
15. Jan 2026 20:35 de_inferno 1 : 8 00:12:00 View match ↗
15. Jan 2026 20:23 de_train 8 : 4 00:15:00 View match ↗
08. Jan 2026 22:00 de_overpass 8 : 2 00:13:00 View match ↗
08. Jan 2026 21:46 de_train 8 : 0 00:09:00 View match ↗
08. Jan 2026 21:36 de_mirage 4 : 8 00:13:00 View match ↗
08. Jan 2026 21:23 de_inferno 3 : 8 00:17:00 View match ↗
08. Jan 2026 21:05 de_dust2 3 : 8 00:13:00 View match ↗
08. Jan 2026 20:52 cs_italy 7 : 8 00:18:00 View match ↗
08. Jan 2026 20:33 de_rooftop 8 : 3 00:12:00 View match ↗
08. Jan 2026 20:19 cs_office 3 : 8 00:11:00 View match ↗
18. Dec 2025 21:56 cs_italy 8 : 3 00:10:00 View match ↗
18. Dec 2025 21:44 de_inferno 8 : 2 00:11:00 View match ↗
18. Dec 2025 21:33 de_palacio 2 : 8 00:11:00 View match ↗
18. Dec 2025 21:21 de_nuke 4 : 8 00:17:00 View match ↗
18. Dec 2025 21:04 de_golden 8 : 6 00:19:00 View match ↗
18. Dec 2025 20:44 de_vertigo 2 : 8 00:13:00 View match ↗
18. Dec 2025 20:31 de_dust2 8 : 7 00:20:00 View match ↗
18. Dec 2025 20:10 de_inferno 4 : 8 00:10:00 View match ↗
18. Dec 2025 19:59 cs_office 0 : 8 00:09:00 View match ↗
11. Dec 2025 21:16 de_mirage 7 : 8 00:17:00 View match ↗
11. Dec 2025 20:58 de_nuke 5 : 8 00:18:00 View match ↗
11. Dec 2025 20:40 de_inferno 1 : 8 00:11:00 View match ↗
11. Dec 2025 20:28 de_dust2 6 : 8 00:18:00 View match ↗
11. Dec 2025 20:10 cs_office 8 : 3 00:12:00 View match ↗
04. Dec 2025 22:25 de_ancient_night 8 : 6 00:20:00 View match ↗
04. Dec 2025 22:05 cs_italy 8 : 2 00:11:00 View match ↗
04. Dec 2025 21:46 de_train 8 : 6 00:22:00 View match ↗
04. Dec 2025 21:23 de_nuke 3 : 8 00:15:00 View match ↗
04. Dec 2025 21:08 de_mirage 8 : 5 00:18:00 View match ↗
04. Dec 2025 20:49 de_dust2 8 : 1 00:11:00 View match ↗
04. Dec 2025 20:36 de_inferno 8 : 7 00:21:00 View match ↗
04. Dec 2025 20:15 de_dust2 5 : 8 00:13:00 View match ↗
27. Nov 2025 22:03 de_nuke 8 : 2 00:12:00 View match ↗
27. Nov 2025 21:50 de_dust2 1 : 8 00:12:00 View match ↗
27. Nov 2025 21:38 cs_italy 3 : 8 00:15:00 View match ↗
27. Nov 2025 21:23 de_overpass 4 : 8 00:15:00 View match ↗
27. Nov 2025 21:06 de_train 5 : 8 00:18:00 View match ↗
27. Nov 2025 20:47 de_vertigo 6 : 8 00:18:00 View match ↗
27. Nov 2025 20:29 de_mirage 3 : 8 00:12:00 View match ↗
27. Nov 2025 20:16 de_inferno 8 : 3 00:11:00 View match ↗
27. Nov 2025 20:04 cs_office 5 : 8 00:12:00 View match ↗
20. Nov 2025 21:41 cs_office 2 : 8 00:11:00 View match ↗
20. Nov 2025 21:27 de_rooftop 8 : 1 00:08:00 View match ↗
20. Nov 2025 21:18 cs_italy 1 : 8 00:11:00 View match ↗
20. Nov 2025 21:06 de_dust2 3 : 8 00:15:00 View match ↗
20. Nov 2025 20:51 de_train 8 : 6 00:18:00 View match ↗
20. Nov 2025 20:32 de_mirage 8 : 3 00:13:00 View match ↗
20. Nov 2025 20:18 de_inferno 5 : 8 00:14:00 View match ↗
20. Nov 2025 20:03 cs_office 8 : 5 00:12:00 View match ↗
13. Nov 2025 21:56 de_train 3 : 8 00:17:00 View match ↗
13. Nov 2025 21:38 de_mirage 2 : 8 00:14:00 View match ↗
13. Nov 2025 21:24 de_vertigo 8 : 6 00:15:00 View match ↗
13. Nov 2025 21:08 de_inferno 5 : 8 00:16:00 View match ↗
13. Nov 2025 20:52 de_dust2 6 : 8 00:18:00 View match ↗
13. Nov 2025 20:33 de_nuke 8 : 7 00:18:00 View match ↗
13. Nov 2025 20:15 cs_office 7 : 8 00:16:00 View match ↗
06. Nov 2025 22:08 de_nuke 7 : 8 00:16:00 View match ↗
06. Nov 2025 21:51 cs_italy 8 : 4 00:17:00 View match ↗
06. Nov 2025 21:33 de_palacio 6 : 8 00:20:00 View match ↗
06. Nov 2025 21:13 de_rooftop 8 : 2 00:06:00 View match ↗
06. Nov 2025 21:06 de_dust2 8 : 1 00:10:00 View match ↗
06. Nov 2025 20:55 de_train 8 : 3 00:13:00 View match ↗
06. Nov 2025 20:41 de_inferno 8 : 6 00:17:00 View match ↗
06. Nov 2025 20:24 de_mirage 8 : 6 00:17:00 View match ↗
06. Nov 2025 20:06 cs_office 6 : 8 00:14:00 View match ↗
30. Oct 2025 21:41 de_rooftop 8 : 5 00:10:00 View match ↗
30. Oct 2025 21:30 cs_italy 2 : 8 00:13:00 View match ↗
30. Oct 2025 21:16 de_overpass 8 : 4 00:14:00 View match ↗
30. Oct 2025 21:01 de_train 2 : 8 00:13:00 View match ↗
30. Oct 2025 20:47 de_dust2 0 : 8 00:09:00 View match ↗
30. Oct 2025 20:37 de_inferno 4 : 8 00:14:00 View match ↗
30. Oct 2025 20:22 de_mirage 1 : 8 00:11:00 View match ↗
30. Oct 2025 20:10 cs_office 6 : 8 00:16:00 View match ↗
23. Oct 2025 21:26 de_vertigo 6 : 8 00:19:00 View match ↗
23. Oct 2025 21:07 de_dust2 2 : 8 00:13:00 View match ↗
23. Oct 2025 20:54 de_mirage 5 : 8 00:17:00 View match ↗
23. Oct 2025 20:36 de_inferno 8 : 7 00:19:00 View match ↗
23. Oct 2025 20:16 cs_office 8 : 4 00:12:00 View match ↗
16. Oct 2025 22:03 de_train 6 : 8 00:16:00 View match ↗
16. Oct 2025 21:45 de_inferno 1 : 8 00:08:00 View match ↗
16. Oct 2025 21:36 de_nuke 8 : 5 00:16:00 View match ↗
16. Oct 2025 21:19 de_overpass 2 : 8 00:12:00 View match ↗
16. Oct 2025 21:07 de_vertigo 4 : 8 00:16:00 View match ↗
16. Oct 2025 20:50 de_dust2 3 : 8 00:16:00 View match ↗
16. Oct 2025 20:33 de_mirage 7 : 8 00:19:00 View match ↗
16. Oct 2025 20:13 cs_office 8 : 4 00:13:00 View match ↗
09. Oct 2025 22:01 de_nuke 8 : 6 00:16:00 View match ↗
09. Oct 2025 22:01 de_nuke 8 : 6 00:16:00 View match ↗
09. Oct 2025 21:44 cs_office 8 : 5 00:13:00 View match ↗
09. Oct 2025 21:28 de_golden 4 : 8 00:13:00 View match ↗
09. Oct 2025 21:11 de_dust2 8 : 4 00:15:00 View match ↗
09. Oct 2025 20:53 de_inferno 3 : 8 00:15:00 View match ↗
09. Oct 2025 20:37 de_mirage 8 : 6 00:19:00 View match ↗
09. Oct 2025 20:17 de_overpass 5 : 8 00:17:00 View match ↗
09. Oct 2025 19:58 cs_office 1 : 8 00:10:00 View match ↗
25. Sep 2025 21:45 de_dust2 2 : 8 00:13:00 View match ↗
25. Sep 2025 21:31 de_train 8 : 6 00:20:00 View match ↗
25. Sep 2025 21:10 de_nuke 8 : 3 00:16:00 View match ↗
25. Sep 2025 20:54 de_mirage 8 : 2 00:14:00 View match ↗
25. Sep 2025 20:39 de_inferno 8 : 5 00:20:00 View match ↗
25. Sep 2025 20:19 cs_office 8 : 2 00:11:00 View match ↗
25. Sep 2025 20:03 cs_office 5 : 8 00:13:00 View match ↗
11. Sep 2025 22:21 de_jura 8 : 7 00:22:00 View match ↗
