Date



Kills:

name kills hs% kd ratio # matches kills per match
avatar Mapfi 75 46 1.23 1 75.0
avatar sneaKer 64 45 2.0 1 64.0
avatar Panda 52 51 1.625 1 52.0
avatar Jagger 46 32 0.597 1 46.0
avatar cyberrranger 41 29 0.695 1 41.0
avatar AHA 38 34 0.528 1 38.0
avatar lyr!c 35 17 1.944 1 35.0

All grenades:

name flash he molotov smoke decoy
avatar Mapfi 12 19 46 4 2
avatar cyberrranger 6 4 14 7 0
avatar sneaKer 6 28 32 22 1
avatar AHA 2 18 54 14 0
avatar lyr!c 1 7 25 12 1
avatar Panda 1 7 14 20 1
avatar Jagger 0 4 3 0 0

Flashes:

name all enemyflashes teammateflash selfflash enemy/all friends/enemy friends/all
avatar Mapfi 12 16 8 4 1.33 0.5 0.67
avatar cyberrranger 6 5 0 2 0.83 0.0 0.0
avatar sneaKer 6 21 3 17 3.5 0.14 0.5
avatar AHA 2 3 2 3 1.5 0.67 1.0
avatar Panda 1 6 2 2 6.0 0.33 2.0
avatar lyr!c 1 2 0 0 2.0 0.0 0.0
avatar Jagger 0 2 0 0 2.0 0.0 0.0