Date



Kills:

name kills hs% kd ratio # matches kills per match
avatar WildwichsenderWaldwichteL 82 42 1.708 6 13.67
avatar Bempel 76 40 1.767 6 12.67
avatar 106.| Blocka 75 38 1.389 7 10.71
avatar Charlies Silence 70 31 0.921 9 7.78
avatar DorianHunter 68 42 0.883 8 8.5
avatar AHA 65 32 0.833 9 7.22
avatar sneaKer 63 38 1.033 6 10.5
avatar Jagger 62 27 0.969 8 7.75
avatar Jacky 53 34 0.964 6 8.83
avatar Dackel 45 35 0.625 7 6.43
avatar DrQualle 35 57 0.761 4 8.75
avatar Lenne 35 51 0.565 7 5.0
avatar cyberrranger 31 29 0.775 5 6.2
avatar Abando 31 41 1.632 4 7.75
avatar Spezi <3 9 44 1.8 1 9.0
avatar Flötzi 1 0 1.0 1 1.0

All grenades:

name flash he molotov smoke decoy
avatar sneaKer 61 10 14 29 0
avatar Charlies Silence 48 17 19 14 0
avatar Dackel 40 3 6 1 0
avatar DrQualle 16 11 10 12 0
avatar AHA 15 35 55 12 0
avatar Guinness 14 21 17 29 0
avatar 106.| Blocka 9 27 32 1 0
avatar Bempel 9 21 21 24 0
avatar Abando 8 15 14 12 1
avatar WildwichsenderWaldwichteL 6 19 22 28 0
avatar Jagger 6 4 2 0 0
avatar Jacky 6 33 12 29 1
avatar cyberrranger 4 2 10 1 0
avatar Lenne 4 1 2 0 0
avatar DorianHunter 3 1 10 3 0
avatar Flötzi 2 0 0 1 0
avatar Spezi <3 0 0 1 0 0

Flashes:

name all enemyflashes teammateflash selfflash enemy/all friends/enemy friends/all
avatar sneaKer 61 67 41 23 1.1 0.61 0.67
avatar Charlies Silence 48 35 24 16 0.73 0.69 0.5
avatar Dackel 40 35 12 10 0.88 0.34 0.3
avatar DrQualle 16 7 12 10 0.44 1.71 0.75
avatar AHA 15 17 3 4 1.13 0.18 0.2
avatar Guinness 14 0 0 6 0.0 0.0 0.0
avatar 106.| Blocka 9 6 2 2 0.67 0.33 0.22
avatar Bempel 9 13 5 4 1.44 0.38 0.56
avatar Abando 8 8 3 2 1.0 0.38 0.38
avatar Jacky 6 4 4 2 0.67 1.0 0.67
avatar Jagger 6 3 6 4 0.5 2.0 1.0
avatar WildwichsenderWaldwichteL 6 10 3 0 1.67 0.3 0.5
avatar Lenne 4 2 5 1 0.5 2.5 1.25
avatar cyberrranger 4 2 3 2 0.5 1.5 0.75
avatar DorianHunter 3 0 0 1 0.0 0.0 0.0
avatar Flötzi 2 0 2 1 0.0 2.0 1.0