WEEKLY STATS
Last Thursday
Kills and utility stats for a selected day.
FRAGGING
Kills
| name | kills | hs% | kd ratio | # matches | kills per match | |
|---|---|---|---|---|---|---|
| sneaKer | 113 | 56 | 1.412 | 7 | 16.14 | |
| lyr!c | 86 | 34 | 1.049 | 6 | 14.33 | |
| DorianHunter | 81 | 34 | 1.038 | 7 | 11.57 | |
| Jagger | 75 | 22 | 1.63 | 6 | 12.5 | |
| AHA | 52 | 26 | 0.754 | 7 | 7.43 | |
| Dackel | 48 | 29 | 0.522 | 7 | 6.86 | |
| Bempel | 42 | 38 | 2.0 | 3 | 14.0 | |
| Guinness | 40 | 62 | 1.538 | 4 | 10.0 | |
| cyberrranger | 38 | 42 | 0.667 | 6 | 6.33 | |
| Charlies Silence | 33 | 51 | 0.702 | 5 | 6.6 | |
| Jacky | 26 | 26 | 0.722 | 4 | 6.5 |
UTILITY
Grenades
| name | flash | he | molotov | smoke | decoy | |
|---|---|---|---|---|---|---|
| sneaKer | 66 | 25 | 30 | 13 | 1 | |
| Dackel | 54 | 2 | 1 | 1 | 0 | |
| AHA | 34 | 15 | 44 | 3 | 0 | |
| lyr!c | 19 | 25 | 25 | 22 | 0 | |
| Guinness | 13 | 9 | 6 | 7 | 0 | |
| Bempel | 12 | 10 | 8 | 10 | 0 | |
| Charlies Silence | 11 | 9 | 20 | 3 | 0 | |
| DorianHunter | 3 | 2 | 8 | 0 | 0 | |
| Jacky | 1 | 9 | 2 | 1 | 0 | |
| Jagger | 1 | 2 | 1 | 1 | 0 | |
| cyberrranger | 0 | 1 | 2 | 0 | 0 |
UTILITY
Flashes
| name | all | enemyflashes | teammateflash | selfflash | enemy/all | friends/enemy | friends/all | |
|---|---|---|---|---|---|---|---|---|
| sneaKer | 66 | 59 | 25 | 30 | 0.89 | 0.42 | 0.38 | |
| Dackel | 54 | 41 | 14 | 14 | 0.76 | 0.34 | 0.26 | |
| AHA | 34 | 33 | 19 | 6 | 0.97 | 0.58 | 0.56 | |
| lyr!c | 19 | 15 | 7 | 8 | 0.79 | 0.47 | 0.37 | |
| Guinness | 13 | 17 | 7 | 2 | 1.31 | 0.41 | 0.54 | |
| Bempel | 12 | 6 | 2 | 2 | 0.5 | 0.33 | 0.17 | |
| Charlies Silence | 11 | 10 | 6 | 2 | 0.91 | 0.6 | 0.55 | |
| DorianHunter | 3 | 1 | 1 | 1 | 0.33 | 1.0 | 0.33 | |
| Jagger | 1 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 |