WEEKLY STATS

Last Thursday

Kills and utility stats for a selected day.

FRAGGING

Kills

name kills hs% kd ratio # matches kills per match
avatar sneaKer 113 56 1.412 7 16.14
avatar lyr!c 86 34 1.049 6 14.33
avatar DorianHunter 81 34 1.038 7 11.57
avatar Jagger 75 22 1.63 6 12.5
avatar AHA 52 26 0.754 7 7.43
avatar Dackel 48 29 0.522 7 6.86
avatar Bempel 42 38 2.0 3 14.0
avatar Guinness 40 62 1.538 4 10.0
avatar cyberrranger 38 42 0.667 6 6.33
avatar Charlies Silence 33 51 0.702 5 6.6
avatar Jacky 26 26 0.722 4 6.5

UTILITY

Grenades

name flash he molotov smoke decoy
avatar sneaKer 66 25 30 13 1
avatar Dackel 54 2 1 1 0
avatar AHA 34 15 44 3 0
avatar lyr!c 19 25 25 22 0
avatar Guinness 13 9 6 7 0
avatar Bempel 12 10 8 10 0
avatar Charlies Silence 11 9 20 3 0
avatar DorianHunter 3 2 8 0 0
avatar Jacky 1 9 2 1 0
avatar Jagger 1 2 1 1 0
avatar cyberrranger 0 1 2 0 0

UTILITY

Flashes

name all enemyflashes teammateflash selfflash enemy/all friends/enemy friends/all
avatar sneaKer 66 59 25 30 0.89 0.42 0.38
avatar Dackel 54 41 14 14 0.76 0.34 0.26
avatar AHA 34 33 19 6 0.97 0.58 0.56
avatar lyr!c 19 15 7 8 0.79 0.47 0.37
avatar Guinness 13 17 7 2 1.31 0.41 0.54
avatar Bempel 12 6 2 2 0.5 0.33 0.17
avatar Charlies Silence 11 10 6 2 0.91 0.6 0.55
avatar DorianHunter 3 1 1 1 0.33 1.0 0.33
avatar Jagger 1 0 1 1 0.0 1.0 1.0