K/D RATIO
0.72 kills per deathTOTAL KILLS
7659 eliminationsHEADSHOTS
2362 headshot killsHEADSHOT RATE
30% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
48 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
1212 | 1205 | 1.01 |
|
|
1075 | 1170 | 0.92 |
|
|
981 | 1363 | 0.72 |
|
|
895 | 1267 | 0.71 |
|
|
795 | 1049 | 0.76 |
|
|
707 | 1353 | 0.52 |
|
|
297 | 502 | 0.59 |
|
|
268 | 307 | 0.87 |
|
|
207 | 278 | 0.74 |
|
|
188 | 187 | 1.01 |
|
|
173 | 181 | 0.96 |
|
|
170 | 491 | 0.35 |
|
|
150 | 231 | 0.65 |
|
|
100 | 200 | 0.5 |
|
|
95 | 73 | 1.3 |
|
|
92 | 119 | 0.77 |
|
|
70 | 41 | 1.71 |
|
|
61 | 162 | 0.38 |
|
|
47 | 95 | 0.49 |
|
|
44 | 172 | 0.26 |
|
|
44 | 48 | 0.92 |
|
|
40 | 41 | 0.98 |
|
|
35 | 49 | 0.71 |
|
|
33 | 57 | 0.58 |
|
|
29 | 100 | 0.29 |
|
|
24 | 79 | 0.3 |
|
|
23 | 1 | 23.0 |
|
|
23 | 37 | 0.62 |
|
|
22 | 27 | 0.81 |
|
|
20 | 28 | 0.71 |
|
|
18 | 26 | 0.69 |
|
|
18 | 27 | 0.67 |
|
|
17 | 11 | 1.55 |
|
|
12 | 34 | 0.35 |
|
|
10 | 14 | 0.71 |
| NiconatorTM | 9 | 16 | 0.56 |
|
|
7 | 5 | 1.4 |
|
|
5 | 3 | 1.67 |
|
|
4 | 3 | 1.33 |
|
|
3 | 8 | 0.38 |
|
|
3 | 5 | 0.6 |
|
|
3 | 7 | 0.43 |
|
|
2 | 6 | 0.33 |
|
|
2 | 1 | 2.0 |
|
|
2 | 1 | 2.0 |
|
|
1 | 3 | 0.33 |
|
|
1 | 3 | 0.33 |
|
|
1 | 9 | 0.11 |
Weapon kills
38 weapons| Weapon | Kills |
|---|---|
ak47
|
1609 |
m4a1_silencer
|
1158 |
sg556
|
1142 |
aug
|
769 |
m4a1
|
554 |
famas
|
517 |
tec9
|
298 |
galilar
|
294 |
awp
|
216 |
deagle
|
193 |
scar20
|
191 |
xm1014
|
147 |
ssg08
|
128 |
g3sg1
|
121 |
elite
|
77 |
glock
|
66 |
fiveseven
|
64 |
p90
|
64 |
mp5sd
|
63 |
ump45
|
61 |
mac10
|
58 |
hkp2000
|
57 |
inferno
|
49 |
mp9
|
38 |
usp_silencer
|
22 |
hegrenade
|
20 |
negev
|
11 |
knife
|
8 |
mag7
|
8 |
mp7
|
8 |
nova
|
8 |
knife_t
|
5 |
m249
|
5 |
m4a1_silencer_off
|
3 |
p250
|
2 |
revolver
|
2 |
sawedoff
|
2 |
bizon
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 3508 |
| molotov | 1964 |
| smokegrenade | 1105 |
| hegrenade | 982 |
| decoy | 20 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 3185 |
| teammate | 1403 |
| self | 861 |