K/D RATIO
0.78 kills per deathTOTAL KILLS
1257 eliminationsHEADSHOTS
274 headshot killsHEADSHOT RATE
21% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
29 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
122 | 144 | 0.85 |
|
|
111 | 192 | 0.58 |
|
|
111 | 179 | 0.62 |
|
|
100 | 94 | 1.06 |
|
|
94 | 77 | 1.22 |
|
|
92 | 88 | 1.05 |
|
|
92 | 125 | 0.74 |
|
|
77 | 69 | 1.12 |
|
|
69 | 75 | 0.92 |
|
|
57 | 33 | 1.73 |
|
|
54 | 61 | 0.89 |
|
|
48 | 115 | 0.42 |
|
|
46 | 98 | 0.47 |
|
|
44 | 42 | 1.05 |
|
|
26 | 71 | 0.37 |
|
|
23 | 20 | 1.15 |
|
|
18 | 48 | 0.38 |
|
|
16 | 7 | 2.29 |
|
|
11 | 22 | 0.5 |
|
|
8 | 5 | 1.6 |
|
|
8 | 15 | 0.53 |
|
|
8 | 9 | 0.89 |
|
|
6 | 3 | 2.0 |
|
|
5 | 8 | 0.62 |
|
|
4 | 4 | 1.0 |
|
|
4 | 2 | 2.0 |
|
|
2 | 4 | 0.5 |
|
|
2 | 4 | 0.5 |
|
|
1 | 6 | 0.17 |
Weapon kills
24 weapons| Weapon | Kills |
|---|---|
awp
|
499 |
m4a1_silencer
|
186 |
ak47
|
159 |
revolver
|
123 |
sg556
|
55 |
aug
|
41 |
m4a1
|
31 |
famas
|
26 |
usp_silencer
|
26 |
glock
|
21 |
xm1014
|
16 |
galilar
|
15 |
ssg08
|
15 |
deagle
|
13 |
hkp2000
|
11 |
p90
|
10 |
nova
|
6 |
fiveseven
|
4 |
hegrenade
|
3 |
tec9
|
2 |
g3sg1
|
1 |
mp9
|
1 |
negev
|
1 |
ump45
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 384 |
| hegrenade | 234 |
| molotov | 65 |
| decoy | 52 |
| smokegrenade | 52 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 385 |
| teammate | 289 |
| self | 126 |