K/D RATIO
1.72 kills per deathTOTAL KILLS
2119 eliminationsHEADSHOTS
724 headshot killsHEADSHOT RATE
34% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
32 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
263 | 176 | 1.49 |
|
|
205 | 157 | 1.31 |
|
|
201 | 94 | 2.14 |
|
|
186 | 73 | 2.55 |
|
|
184 | 94 | 1.96 |
|
|
179 | 61 | 2.93 |
|
|
176 | 111 | 1.59 |
|
|
100 | 29 | 3.45 |
|
|
98 | 46 | 2.13 |
|
|
91 | 53 | 1.72 |
|
|
75 | 43 | 1.74 |
|
|
61 | 46 | 1.33 |
|
|
55 | 33 | 1.67 |
|
|
47 | 45 | 1.04 |
|
|
40 | 17 | 2.35 |
|
|
32 | 51 | 0.63 |
|
|
19 | 9 | 2.11 |
|
|
17 | 11 | 1.55 |
|
|
16 | 4 | 4.0 |
|
|
16 | 28 | 0.57 |
|
|
15 | 5 | 3.0 |
|
|
12 | 5 | 2.4 |
|
|
11 | 4 | 2.75 |
|
|
11 | 7 | 1.57 |
|
|
10 | 28 | 0.36 |
|
|
9 | 11 | 0.82 |
|
|
5 | 2 | 2.5 |
|
|
5 | 1 | 5.0 |
|
|
4 | 2 | 2.0 |
|
|
4 | 5 | 0.8 |
|
|
3 | 6 | 0.5 |
|
|
1 | 6 | 0.17 |
Weapon kills
36 weapons| Weapon | Kills |
|---|---|
ak47
|
820 |
m4a1_silencer
|
227 |
awp
|
209 |
sg556
|
107 |
m4a1
|
95 |
deagle
|
86 |
ssg08
|
85 |
aug
|
49 |
tec9
|
44 |
mac10
|
41 |
negev
|
38 |
elite
|
32 |
famas
|
30 |
mp9
|
29 |
galilar
|
28 |
xm1014
|
28 |
hegrenade
|
25 |
p90
|
21 |
fiveseven
|
20 |
glock
|
19 |
usp_silencer
|
17 |
g3sg1
|
12 |
hkp2000
|
12 |
mp5sd
|
11 |
revolver
|
11 |
ump45
|
10 |
knife_t
|
9 |
knife
|
8 |
mag7
|
8 |
cz75a
|
7 |
p250
|
7 |
sawedoff
|
4 |
inferno
|
1 |
m4a1_silencer_off
|
1 |
scar20
|
1 |
usp_silencer_off
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 813 |
| smokegrenade | 457 |
| hegrenade | 387 |
| molotov | 104 |
| decoy | 6 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 1243 |
| teammate | 455 |
| self | 295 |