K/D RATIO
0.87 kills per deathTOTAL KILLS
2409 eliminationsHEADSHOTS
919 headshot killsHEADSHOT RATE
38% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
34 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
331 | 420 | 0.79 |
|
|
311 | 371 | 0.84 |
|
|
279 | 342 | 0.82 |
|
|
264 | 223 | 1.18 |
|
|
244 | 241 | 1.01 |
|
|
187 | 188 | 0.99 |
|
|
136 | 107 | 1.27 |
|
|
120 | 235 | 0.51 |
|
|
92 | 22 | 4.18 |
|
|
78 | 65 | 1.2 |
|
|
62 | 121 | 0.51 |
|
|
48 | 64 | 0.75 |
|
|
40 | 14 | 2.86 |
|
|
38 | 43 | 0.88 |
|
|
34 | 44 | 0.77 |
|
|
32 | 31 | 1.03 |
|
|
29 | 49 | 0.59 |
|
|
26 | 13 | 2.0 |
|
|
26 | 34 | 0.76 |
|
|
26 | 15 | 1.73 |
|
|
20 | 40 | 0.5 |
|
|
16 | 44 | 0.36 |
|
|
10 | 38 | 0.26 |
|
|
10 | 3 | 3.33 |
|
|
10 | 9 | 1.11 |
|
|
7 | 16 | 0.44 |
|
|
7 | 5 | 1.4 |
|
|
5 | 3 | 1.67 |
|
|
5 | 4 | 1.25 |
|
|
4 | 4 | 1.0 |
|
|
4 | 16 | 0.25 |
|
|
3 | 2 | 1.5 |
|
|
3 | 8 | 0.38 |
|
|
2 | 6 | 0.33 |
Weapon kills
36 weapons| Weapon | Kills |
|---|---|
ak47
|
703 |
awp
|
299 |
m4a1_silencer
|
240 |
sg556
|
165 |
aug
|
127 |
p90
|
126 |
m4a1
|
121 |
ssg08
|
103 |
deagle
|
94 |
mp9
|
59 |
galilar
|
54 |
famas
|
52 |
revolver
|
48 |
elite
|
37 |
xm1014
|
35 |
scar20
|
34 |
glock
|
27 |
mac10
|
23 |
tec9
|
22 |
g3sg1
|
18 |
p250
|
18 |
knife
|
16 |
mp7
|
12 |
mp5sd
|
11 |
hkp2000
|
10 |
negev
|
10 |
usp_silencer
|
8 |
fiveseven
|
7 |
knife_falchion
|
6 |
knife_t
|
6 |
hegrenade
|
5 |
mag7
|
5 |
inferno
|
4 |
taser
|
2 |
nova
|
1 |
shield
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 791 |
| smokegrenade | 422 |
| hegrenade | 360 |
| molotov | 264 |
| decoy | 17 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 489 |
| self | 475 |
| teammate | 297 |