K/D RATIO
1.1 kills per deathTOTAL KILLS
79 eliminationsHEADSHOTS
27 headshot killsHEADSHOT RATE
34% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
12 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
14 | 8 | 1.75 |
|
|
13 | 13 | 1.0 |
|
|
12 | 14 | 0.86 |
|
|
11 | 10 | 1.1 |
|
|
9 | 6 | 1.5 |
|
|
9 | 1 | 9.0 |
|
|
5 | 3 | 1.67 |
|
|
4 | 4 | 1.0 |
|
|
4 | 5 | 0.8 |
|
|
4 | 1 | 4.0 |
|
|
2 | 1 | 2.0 |
|
|
1 | 4 | 0.25 |
Weapon kills
12 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
27 |
ak47
|
18 |
famas
|
12 |
awp
|
10 |
deagle
|
6 |
p90
|
3 |
ssg08
|
3 |
ump45
|
3 |
aug
|
2 |
galilar
|
2 |
fiveseven
|
1 |
xm1014
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| hegrenade | 33 |
| molotov | 27 |
| smokegrenade | 19 |
| flashbang | 9 |
| decoy | 1 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 8 |
| self | 3 |
| teammate | 3 |