K/D RATIO
1.7 kills per deathTOTAL KILLS
7862 eliminationsHEADSHOTS
2634 headshot killsHEADSHOT RATE
33% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
42 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
1022 | 803 | 1.27 |
|
|
776 | 334 | 2.32 |
|
|
734 | 436 | 1.68 |
|
|
733 | 389 | 1.88 |
|
|
700 | 288 | 2.43 |
|
|
616 | 521 | 1.18 |
|
|
604 | 306 | 1.97 |
|
|
491 | 170 | 2.89 |
|
|
291 | 199 | 1.46 |
|
|
244 | 234 | 1.04 |
|
|
225 | 170 | 1.32 |
|
|
220 | 76 | 2.89 |
|
|
178 | 160 | 1.11 |
|
|
177 | 64 | 2.77 |
|
|
121 | 62 | 1.95 |
|
|
114 | 67 | 1.7 |
|
|
103 | 61 | 1.69 |
|
|
94 | 59 | 1.59 |
|
|
85 | 81 | 1.05 |
|
|
83 | 37 | 2.24 |
|
|
71 | 26 | 2.73 |
|
|
68 | 44 | 1.55 |
|
|
55 | 18 | 3.06 |
|
|
54 | 24 | 2.25 |
|
|
38 | 38 | 1.0 |
|
|
33 | 12 | 2.75 |
|
|
33 | 23 | 1.43 |
|
|
28 | 16 | 1.75 |
|
|
22 | 24 | 0.92 |
|
|
19 | 10 | 1.9 |
|
|
14 | 10 | 1.4 |
|
|
13 | 13 | 1.0 |
|
|
10 | 8 | 1.25 |
|
|
9 | 7 | 1.29 |
|
|
7 | 2 | 3.5 |
| NiconatorTM | 7 | 5 | 1.4 |
|
|
6 | 1 | 6.0 |
|
|
5 | 2 | 2.5 |
|
|
5 | 2 | 2.5 |
|
|
4 | 2 | 2.0 |
|
|
3 | 2 | 1.5 |
|
|
1 | 1 | 1.0 |
Weapon kills
32 weapons| Weapon | Kills |
|---|---|
ak47
|
3362 |
awp
|
1255 |
m4a1_silencer
|
970 |
galilar
|
512 |
p90
|
329 |
tec9
|
265 |
sg556
|
208 |
famas
|
189 |
m4a1
|
186 |
deagle
|
169 |
glock
|
137 |
aug
|
119 |
xm1014
|
102 |
fiveseven
|
58 |
hegrenade
|
39 |
ssg08
|
34 |
hkp2000
|
31 |
knife_survival_bowie
|
28 |
inferno
|
27 |
taser
|
19 |
knife_t
|
13 |
elite
|
12 |
p250
|
10 |
g3sg1
|
9 |
usp_silencer
|
9 |
negev
|
8 |
scar20
|
7 |
mac10
|
6 |
knife
|
4 |
mp9
|
3 |
m249
|
2 |
nova
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| hegrenade | 1958 |
| molotov | 1384 |
| flashbang | 1259 |
| smokegrenade | 931 |
| decoy | 21 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 1116 |
| teammate | 600 |
| self | 333 |