K/D RATIO
0.84 kills per deathTOTAL KILLS
5284 eliminationsHEADSHOTS
1439 headshot killsHEADSHOT RATE
27% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
44 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
623 | 547 | 1.14 |
|
|
562 | 616 | 0.91 |
|
|
544 | 505 | 1.08 |
|
|
539 | 682 | 0.79 |
|
|
483 | 905 | 0.53 |
|
|
472 | 505 | 0.93 |
|
|
307 | 268 | 1.15 |
|
|
235 | 176 | 1.34 |
|
|
201 | 203 | 0.99 |
|
|
176 | 166 | 1.06 |
|
|
171 | 194 | 0.88 |
|
|
146 | 261 | 0.56 |
|
|
144 | 122 | 1.18 |
|
|
137 | 127 | 1.08 |
|
|
94 | 201 | 0.47 |
|
|
76 | 220 | 0.35 |
|
|
58 | 26 | 2.23 |
|
|
49 | 104 | 0.47 |
|
|
46 | 76 | 0.61 |
|
|
35 | 34 | 1.03 |
|
|
35 | 39 | 0.9 |
|
|
32 | 78 | 0.41 |
|
|
31 | 32 | 0.97 |
|
|
27 | 42 | 0.64 |
|
|
20 | 36 | 0.56 |
|
|
18 | 47 | 0.38 |
|
|
15 | 29 | 0.52 |
|
|
13 | 25 | 0.52 |
|
|
9 | 4 | 2.25 |
|
|
9 | 10 | 0.9 |
|
|
8 | 6 | 1.33 |
|
|
7 | 5 | 1.4 |
|
|
7 | 2 | 3.5 |
|
|
6 | 8 | 0.75 |
|
|
6 | 9 | 0.67 |
|
|
5 | 18 | 0.28 |
|
|
4 | 3 | 1.33 |
|
|
4 | 13 | 0.31 |
|
|
3 | 5 | 0.6 |
|
|
2 | 3 | 0.67 |
|
|
2 | 6 | 0.33 |
|
|
1 | 2 | 0.5 |
|
|
1 | 11 | 0.09 |
|
|
1 | 1 | 1.0 |
Weapon kills
43 weapons| Weapon | Kills |
|---|---|
ak47
|
836 |
awp
|
689 |
m4a1_silencer
|
637 |
aug
|
513 |
p90
|
422 |
sg556
|
394 |
m4a1
|
329 |
revolver
|
151 |
xm1014
|
150 |
ssg08
|
114 |
deagle
|
112 |
g3sg1
|
96 |
galilar
|
94 |
scar20
|
91 |
famas
|
90 |
mp9
|
64 |
glock
|
57 |
tec9
|
51 |
hkp2000
|
49 |
negev
|
48 |
fiveseven
|
44 |
mac10
|
41 |
p250
|
39 |
usp_silencer
|
35 |
knife_t
|
25 |
knife
|
24 |
inferno
|
21 |
elite
|
17 |
hegrenade
|
17 |
sawedoff
|
16 |
bizon
|
15 |
nova
|
15 |
ump45
|
15 |
mp5sd
|
14 |
m249
|
11 |
mp7
|
8 |
shield
|
8 |
mag7
|
5 |
taser
|
4 |
cz75a
|
2 |
knifegg
|
1 |
m4a1_silencer_off
|
1 |
usp_silencer_off
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 2761 |
| hegrenade | 1899 |
| molotov | 499 |
| smokegrenade | 227 |
| decoy | 216 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 2365 |
| teammate | 1531 |
| self | 721 |