Jung und Göttlich avatar

PLAYER PROFILE

Jung und Göttlich

K/D RATIO

0.84 kills per death

TOTAL KILLS

5284 eliminations

HEADSHOTS

1439 headshot kills

HEADSHOT RATE

27% of total kills

PLAYER INSIGHTS

Performance breakdown

Head-to-head

44 players
Opponent Kills Deaths K/D
AHA 623 547 1.14
DorianHunter 562 616 0.91
Dackel 544 505 1.08
Jagger 539 682 0.79
sneaKer 483 905 0.53
Jacky 472 505 0.93
Charlies Silence 307 268 1.15
sirhenrik2004 235 176 1.34
shorti 201 203 0.99
ConcreeperHD 176 166 1.06
Maßband04 171 194 0.88
lyr!c 146 261 0.56
freri 144 122 1.18
Trizzle163 137 127 1.08
Karsne 94 201 0.47
Bempel 76 220 0.35
Isla_shadowwolf 58 26 2.23
♛SirMetzgerlot♱☛ 49 104 0.47
Gampertbräu 46 76 0.61
cyberrranger 35 34 1.03
Spezi <3 35 39 0.9
oZz 32 78 0.41
DrQualle 31 32 0.97
Frank 27 42 0.64
Guinness 20 36 0.56
Panda 18 47 0.38
Ahamkara 15 29 0.52
dynanit 13 25 0.52
Max Mustermann391 9 4 2.25
gLUraC 9 10 0.9
Esox 8 6 1.33
Empujador 7 5 1.4
Lenne 7 2 3.5
Steinbachbräu 6 8 0.75
Knuffelchen 6 9 0.67
Stienkesocke 5 18 0.28
taito 4 3 1.33
Flötzi 4 13 0.31
106.| Blocka 3 5 0.6
[CKV]The Specialist 2 3 0.67
Catzeros 2 6 0.33
Black Tulip 1 2 0.5
fnixe 1 11 0.09
MeerBeere 1 1 1.0