K/D RATIO
1.11 kills per deathTOTAL KILLS
1494 eliminationsHEADSHOTS
687 headshot killsHEADSHOT RATE
46% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
27 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
279 | 219 | 1.27 |
|
|
244 | 215 | 1.13 |
|
|
182 | 126 | 1.44 |
|
|
159 | 86 | 1.85 |
|
|
131 | 109 | 1.2 |
|
|
119 | 92 | 1.29 |
|
|
76 | 106 | 0.72 |
|
|
65 | 78 | 0.83 |
|
|
44 | 68 | 0.65 |
|
|
39 | 35 | 1.11 |
|
|
26 | 16 | 1.62 |
|
|
25 | 26 | 0.96 |
|
|
18 | 23 | 0.78 |
|
|
16 | 56 | 0.29 |
|
|
15 | 25 | 0.6 |
|
|
15 | 13 | 1.15 |
|
|
14 | 19 | 0.74 |
|
|
11 | 9 | 1.22 |
|
|
9 | 15 | 0.6 |
|
|
8 | 15 | 0.53 |
|
|
8 | 6 | 1.33 |
|
|
8 | 6 | 1.33 |
|
|
5 | 4 | 1.25 |
|
|
2 | 4 | 0.5 |
|
|
1 | 2 | 0.5 |
|
|
1 | 3 | 0.33 |
|
|
1 | 3 | 0.33 |
Weapon kills
34 weapons| Weapon | Kills |
|---|---|
ak47
|
482 |
m4a1_silencer
|
436 |
ssg08
|
177 |
deagle
|
98 |
m4a1
|
66 |
awp
|
41 |
aug
|
28 |
famas
|
24 |
sg556
|
23 |
sawedoff
|
21 |
galilar
|
18 |
glock
|
12 |
revolver
|
10 |
usp_silencer
|
10 |
m4a1_silencer_off
|
9 |
nova
|
9 |
p90
|
8 |
xm1014
|
8 |
knife
|
6 |
mac10
|
6 |
tec9
|
5 |
hegrenade
|
4 |
taser
|
4 |
hkp2000
|
3 |
usp_silencer_off
|
3 |
g3sg1
|
2 |
knife_t
|
2 |
knife_tactical
|
2 |
knife_ursus
|
2 |
scar20
|
2 |
fiveseven
|
1 |
m249
|
1 |
mp9
|
1 |
p250
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 156 |
| hegrenade | 85 |
| molotov | 40 |
| smokegrenade | 16 |
| decoy | 1 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 118 |
| self | 61 |
| teammate | 50 |