K/D RATIO
1.93 kills per deathTOTAL KILLS
2849 eliminationsHEADSHOTS
1236 headshot killsHEADSHOT RATE
43% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
28 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
405 | 142 | 2.85 |
|
|
367 | 162 | 2.27 |
|
|
330 | 200 | 1.65 |
|
|
295 | 209 | 1.41 |
|
|
233 | 89 | 2.62 |
|
|
227 | 92 | 2.47 |
|
|
198 | 90 | 2.2 |
|
|
162 | 61 | 2.66 |
|
|
160 | 178 | 0.9 |
|
|
129 | 69 | 1.87 |
|
|
70 | 46 | 1.52 |
|
|
64 | 48 | 1.33 |
|
|
49 | 16 | 3.06 |
|
|
49 | 22 | 2.23 |
|
|
49 | 32 | 1.53 |
|
|
47 | 18 | 2.61 |
|
|
43 | 14 | 3.07 |
|
|
31 | 9 | 3.44 |
|
|
26 | 20 | 1.3 |
|
|
16 | 7 | 2.29 |
|
|
16 | 3 | 5.33 |
|
|
8 | 3 | 2.67 |
|
|
7 | 7 | 1.0 |
|
|
5 | 1 | 5.0 |
|
|
3 | 9 | 0.33 |
|
|
3 | 1 | 3.0 |
|
|
3 | 1 | 3.0 |
|
|
2 | 3 | 0.67 |
Weapon kills
30 weapons| Weapon | Kills |
|---|---|
ak47
|
1414 |
m4a1
|
582 |
deagle
|
401 |
ssg08
|
95 |
awp
|
84 |
famas
|
51 |
usp_silencer
|
45 |
m4a1_silencer
|
43 |
glock
|
40 |
xm1014
|
37 |
galilar
|
31 |
mag7
|
27 |
p90
|
24 |
sg556
|
19 |
aug
|
15 |
fiveseven
|
14 |
sawedoff
|
13 |
p250
|
12 |
hegrenade
|
11 |
hkp2000
|
11 |
inferno
|
7 |
tec9
|
6 |
knife_t
|
3 |
mp9
|
3 |
bayonet
|
2 |
knife
|
2 |
taser
|
2 |
bizon
|
1 |
mp5sd
|
1 |
mp7
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| smokegrenade | 756 |
| molotov | 663 |
| hegrenade | 656 |
| flashbang | 560 |
| decoy | 10 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 488 |
| teammate | 214 |
| self | 156 |