K/D RATIO
1.27 kills per deathTOTAL KILLS
534 eliminationsHEADSHOTS
250 headshot killsHEADSHOT RATE
46% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
24 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
67 | 78 | 0.86 |
|
|
64 | 42 | 1.52 |
|
|
52 | 33 | 1.58 |
|
|
51 | 36 | 1.42 |
|
|
41 | 27 | 1.52 |
|
|
38 | 38 | 1.0 |
|
|
27 | 18 | 1.5 |
|
|
26 | 19 | 1.37 |
|
|
25 | 26 | 0.96 |
|
|
24 | 34 | 0.71 |
|
|
20 | 26 | 0.77 |
|
|
18 | 5 | 3.6 |
|
|
15 | 8 | 1.88 |
|
|
15 | 9 | 1.67 |
|
|
13 | 6 | 2.17 |
|
|
10 | 7 | 1.43 |
|
|
9 | 10 | 0.9 |
|
|
6 | 4 | 1.5 |
|
|
6 | 2 | 3.0 |
|
|
4 | 3 | 1.33 |
|
|
4 | 1 | 4.0 |
|
|
3 | 1 | 3.0 |
|
|
2 | 3 | 0.67 |
|
|
1 | 4 | 0.25 |
Weapon kills
30 weapons| Weapon | Kills |
|---|---|
ak47
|
111 |
deagle
|
92 |
xm1014
|
68 |
m4a1_silencer
|
66 |
awp
|
34 |
taser
|
32 |
sg556
|
16 |
aug
|
15 |
fiveseven
|
15 |
m4a1
|
11 |
ssg08
|
11 |
tec9
|
10 |
p90
|
9 |
famas
|
8 |
glock
|
7 |
revolver
|
7 |
elite
|
6 |
hegrenade
|
5 |
mp7
|
4 |
galilar
|
3 |
inferno
|
2 |
knife_t
|
2 |
knife_tactical
|
2 |
mac10
|
2 |
nova
|
2 |
knife
|
1 |
mp5sd
|
1 |
mp9
|
1 |
negev
|
1 |
usp_silencer
|
1 |
Grenades thrown
4 types| Grenade | Thrown |
|---|---|
| hegrenade | 191 |
| smokegrenade | 143 |
| molotov | 96 |
| flashbang | 33 |
Flash assists
3 types| Type | Count |
|---|---|
| self | 21 |
| enemy | 19 |
| teammate | 15 |