K/D RATIO
0.77 kills per deathTOTAL KILLS
2738 eliminationsHEADSHOTS
766 headshot killsHEADSHOT RATE
28% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
41 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
430 | 474 | 0.91 |
|
|
408 | 370 | 1.1 |
|
|
346 | 495 | 0.7 |
|
|
300 | 336 | 0.89 |
|
|
287 | 343 | 0.84 |
|
|
213 | 427 | 0.5 |
|
|
181 | 173 | 1.05 |
|
|
125 | 204 | 0.61 |
|
|
107 | 136 | 0.79 |
|
|
65 | 94 | 0.69 |
|
|
64 | 177 | 0.36 |
|
|
37 | 37 | 1.0 |
|
|
34 | 35 | 0.97 |
|
|
30 | 7 | 4.29 |
|
|
27 | 18 | 1.5 |
|
|
24 | 38 | 0.63 |
|
|
21 | 27 | 0.78 |
|
|
18 | 19 | 0.95 |
|
|
17 | 46 | 0.37 |
|
|
17 | 10 | 1.7 |
|
|
16 | 33 | 0.48 |
|
|
16 | 49 | 0.33 |
|
|
14 | 13 | 1.08 |
|
|
13 | 15 | 0.87 |
|
|
11 | 21 | 0.52 |
|
|
10 | 10 | 1.0 |
|
|
10 | 6 | 1.67 |
| NiconatorTM | 7 | 2 | 3.5 |
|
|
6 | 22 | 0.27 |
|
|
6 | 6 | 1.0 |
|
|
6 | 5 | 1.2 |
|
|
6 | 13 | 0.46 |
|
|
5 | 3 | 1.67 |
|
|
4 | 2 | 2.0 |
|
|
4 | 2 | 2.0 |
|
|
2 | 1 | 2.0 |
|
|
2 | 1 | 2.0 |
|
|
1 | 1 | 1.0 |
|
|
1 | 3 | 0.33 |
|
|
1 | 5 | 0.2 |
|
|
1 | 1 | 1.0 |
Weapon kills
29 weapons| Weapon | Kills |
|---|---|
sg556
|
586 |
m4a1_silencer
|
561 |
aug
|
555 |
ak47
|
282 |
p90
|
140 |
awp
|
122 |
deagle
|
66 |
galilar
|
65 |
famas
|
61 |
elite
|
59 |
xm1014
|
59 |
g3sg1
|
51 |
fiveseven
|
47 |
m4a1
|
43 |
scar20
|
42 |
ssg08
|
37 |
tec9
|
31 |
hkp2000
|
20 |
glock
|
18 |
mp5sd
|
13 |
p250
|
10 |
usp_silencer
|
8 |
hegrenade
|
5 |
negev
|
4 |
knife_t
|
3 |
inferno
|
2 |
knife
|
2 |
m4a1_silencer_off
|
1 |
nova
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 602 |
| molotov | 454 |
| hegrenade | 195 |
| smokegrenade | 73 |
| decoy | 31 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 440 |
| teammate | 366 |
| self | 183 |