K/D RATIO
0.96 kills per deathTOTAL KILLS
3543 eliminationsHEADSHOTS
847 headshot killsHEADSHOT RATE
23% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
29 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
495 | 382 | 1.3 |
|
|
495 | 494 | 1.0 |
|
|
462 | 371 | 1.25 |
|
|
445 | 687 | 0.65 |
|
|
396 | 518 | 0.76 |
|
|
380 | 326 | 1.17 |
|
|
278 | 207 | 1.34 |
|
|
203 | 201 | 1.01 |
|
|
97 | 126 | 0.77 |
|
|
66 | 109 | 0.61 |
|
|
45 | 23 | 1.96 |
|
|
34 | 53 | 0.64 |
|
|
33 | 55 | 0.6 |
|
|
32 | 34 | 0.94 |
|
|
32 | 33 | 0.97 |
|
|
30 | 48 | 0.62 |
|
|
20 | 23 | 0.87 |
|
|
19 | 14 | 1.36 |
|
|
13 | 11 | 1.18 |
|
|
12 | 33 | 0.36 |
|
|
9 | 7 | 1.29 |
|
|
7 | 16 | 0.44 |
|
|
7 | 13 | 0.54 |
|
|
6 | 2 | 3.0 |
|
|
3 | 4 | 0.75 |
|
|
3 | 4 | 0.75 |
|
|
1 | 4 | 0.25 |
|
|
1 | 2 | 0.5 |
|
|
1 | 1 | 1.0 |
Weapon kills
37 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
1188 |
ak47
|
781 |
famas
|
251 |
sg556
|
187 |
galilar
|
177 |
aug
|
133 |
m4a1
|
128 |
usp_silencer
|
121 |
tec9
|
116 |
mp5sd
|
77 |
scar20
|
62 |
m4a1_silencer_off
|
60 |
xm1014
|
57 |
g3sg1
|
54 |
glock
|
41 |
ssg08
|
25 |
awp
|
24 |
hkp2000
|
23 |
hegrenade
|
21 |
p90
|
21 |
fiveseven
|
18 |
inferno
|
11 |
deagle
|
9 |
ump45
|
7 |
negev
|
6 |
nova
|
5 |
elite
|
4 |
mp7
|
4 |
knife
|
3 |
mag7
|
3 |
mp9
|
3 |
bizon
|
2 |
m249
|
2 |
p250
|
2 |
knife_t
|
1 |
mac10
|
1 |
sawedoff
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 1649 |
| hegrenade | 1459 |
| molotov | 960 |
| smokegrenade | 580 |
| decoy | 63 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 1399 |
| teammate | 617 |
| self | 476 |