K/D RATIO
1.1 kills per deathTOTAL KILLS
591 eliminationsHEADSHOTS
136 headshot killsHEADSHOT RATE
23% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
22 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
76 | 93 | 0.82 |
|
|
72 | 53 | 1.36 |
|
|
64 | 41 | 1.56 |
|
|
60 | 72 | 0.83 |
|
|
53 | 34 | 1.56 |
|
|
51 | 35 | 1.46 |
|
|
49 | 35 | 1.4 |
|
|
42 | 27 | 1.56 |
|
|
40 | 39 | 1.03 |
|
|
28 | 28 | 1.0 |
|
|
10 | 4 | 2.5 |
|
|
10 | 14 | 0.71 |
|
|
8 | 9 | 0.89 |
|
|
6 | 13 | 0.46 |
|
|
6 | 16 | 0.38 |
|
|
6 | 5 | 1.2 |
|
|
6 | 8 | 0.75 |
|
|
6 | 3 | 2.0 |
|
|
4 | 7 | 0.57 |
|
|
4 | 11 | 0.36 |
|
|
3 | 2 | 1.5 |
|
|
1 | 1 | 1.0 |
Weapon kills
28 weapons| Weapon | Kills |
|---|---|
awp
|
197 |
deagle
|
93 |
ak47
|
81 |
m4a1
|
50 |
xm1014
|
39 |
sg556
|
31 |
m4a1_silencer
|
26 |
aug
|
13 |
negev
|
12 |
galilar
|
9 |
famas
|
7 |
ssg08
|
6 |
knife
|
5 |
knife_t
|
5 |
glock
|
4 |
hkp2000
|
4 |
mp5sd
|
4 |
sawedoff
|
3 |
scar20
|
3 |
usp_silencer
|
3 |
mp7
|
2 |
p90
|
2 |
g3sg1
|
1 |
hegrenade
|
1 |
inferno
|
1 |
p250
|
1 |
prop_exploding_barrel
|
1 |
taser
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 111 |
| smokegrenade | 49 |
| molotov | 26 |
| hegrenade | 21 |
| decoy | 13 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 123 |
| teammate | 104 |
| self | 51 |