K/D RATIO
1.7 kills per deathTOTAL KILLS
276 eliminationsHEADSHOTS
78 headshot killsHEADSHOT RATE
28% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
15 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
48 | 33 | 1.45 |
|
|
43 | 29 | 1.48 |
|
|
38 | 19 | 2.0 |
|
|
34 | 12 | 2.83 |
|
|
25 | 14 | 1.79 |
|
|
25 | 13 | 1.92 |
|
|
23 | 7 | 3.29 |
|
|
17 | 8 | 2.12 |
|
|
16 | 7 | 2.29 |
|
|
13 | 6 | 2.17 |
|
|
10 | 4 | 2.5 |
|
|
8 | 10 | 0.8 |
|
|
6 | 6 | 1.0 |
|
|
4 | 4 | 1.0 |
|
|
2 | 2 | 1.0 |
Weapon kills
19 weapons| Weapon | Kills |
|---|---|
awp
|
76 |
sg556
|
70 |
ak47
|
45 |
deagle
|
42 |
galilar
|
16 |
aug
|
14 |
negev
|
11 |
p90
|
9 |
m4a1_silencer
|
6 |
glock
|
5 |
m4a1
|
5 |
ssg08
|
4 |
famas
|
2 |
g3sg1
|
2 |
inferno
|
2 |
mac10
|
2 |
knife_t
|
1 |
tec9
|
1 |
usp_silencer
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| molotov | 76 |
| hegrenade | 42 |
| flashbang | 20 |
| smokegrenade | 17 |
| decoy | 2 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 21 |
| teammate | 20 |
| self | 5 |