K/D RATIO
0.78 kills per deathTOTAL KILLS
14067 eliminationsHEADSHOTS
3873 headshot killsHEADSHOT RATE
27% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
63 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
2189 | 1840 | 1.19 |
|
|
1889 | 2244 | 0.84 |
|
|
1706 | 2316 | 0.74 |
|
|
1475 | 1861 | 0.79 |
|
|
1192 | 2307 | 0.52 |
|
|
1170 | 1075 | 1.09 |
|
|
677 | 1061 | 0.64 |
|
|
547 | 623 | 0.88 |
|
|
474 | 430 | 1.1 |
|
|
371 | 462 | 0.8 |
|
|
334 | 776 | 0.43 |
|
|
241 | 244 | 0.99 |
|
|
219 | 279 | 0.78 |
|
|
209 | 335 | 0.62 |
|
|
180 | 221 | 0.81 |
|
|
171 | 370 | 0.46 |
|
|
161 | 140 | 1.15 |
|
|
150 | 124 | 1.21 |
|
|
142 | 405 | 0.35 |
|
|
132 | 191 | 0.69 |
|
|
101 | 257 | 0.39 |
|
|
97 | 46 | 2.11 |
|
|
92 | 161 | 0.57 |
|
|
89 | 153 | 0.58 |
|
|
88 | 92 | 0.96 |
|
|
73 | 186 | 0.39 |
|
|
66 | 59 | 1.12 |
|
|
59 | 50 | 1.18 |
|
|
45 | 60 | 0.75 |
|
|
36 | 51 | 0.71 |
|
|
35 | 51 | 0.69 |
|
|
32 | 15 | 2.13 |
|
|
31 | 41 | 0.76 |
|
|
23 | 26 | 0.88 |
|
|
16 | 18 | 0.89 |
|
|
15 | 26 | 0.58 |
|
|
14 | 12 | 1.17 |
|
|
13 | 3 | 4.33 |
|
|
12 | 16 | 0.75 |
|
|
11 | 7 | 1.57 |
|
|
10 | 4 | 2.5 |
| NiconatorTM | 9 | 4 | 2.25 |
|
|
8 | 17 | 0.47 |
|
|
8 | 10 | 0.8 |
|
|
8 | 14 | 0.57 |
|
|
7 | 8 | 0.88 |
|
|
7 | 9 | 0.78 |
|
|
7 | 5 | 1.4 |
|
|
4 | 5 | 0.8 |
|
|
4 | 5 | 0.8 |
|
|
4 | 3 | 1.33 |
|
|
3 | 4 | 0.75 |
|
|
3 | 1 | 3.0 |
|
|
3 | 8 | 0.38 |
|
|
2 | 5 | 0.4 |
|
|
2 | 2 | 1.0 |
|
|
2 | 2 | 1.0 |
|
|
1 | 4 | 0.25 |
|
|
1 | 6 | 0.17 |
|
|
1 | 4 | 0.25 |
|
|
1 | 8 | 0.12 |
|
|
1 | 3 | 0.33 |
|
|
1 | 5 | 0.2 |
Weapon kills
42 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
3905 |
ak47
|
3763 |
sg556
|
1016 |
awp
|
975 |
aug
|
866 |
galilar
|
799 |
famas
|
608 |
m4a1
|
304 |
elite
|
254 |
mp9
|
234 |
usp_silencer
|
199 |
scar20
|
195 |
xm1014
|
188 |
inferno
|
148 |
glock
|
142 |
ssg08
|
141 |
tec9
|
137 |
fiveseven
|
122 |
g3sg1
|
106 |
p250
|
104 |
hkp2000
|
83 |
p90
|
77 |
deagle
|
72 |
hegrenade
|
60 |
mp5sd
|
32 |
mac10
|
30 |
mp7
|
28 |
cz75a
|
11 |
knife_tactical
|
11 |
m249
|
11 |
nova
|
11 |
negev
|
9 |
knife
|
6 |
revolver
|
6 |
m4a1_silencer_off
|
5 |
ump45
|
5 |
knife_t
|
4 |
mag7
|
4 |
bizon
|
2 |
knife_ursus
|
2 |
sawedoff
|
2 |
flashbang
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| molotov | 8352 |
| flashbang | 5293 |
| hegrenade | 3796 |
| smokegrenade | 1211 |
| decoy | 51 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 5300 |
| teammate | 2096 |
| self | 1217 |