K/D RATIO
1.2 kills per deathTOTAL KILLS
134 eliminationsHEADSHOTS
30 headshot killsHEADSHOT RATE
22% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
14 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
29 | 15 | 1.93 |
|
|
16 | 8 | 2.0 |
|
|
16 | 12 | 1.33 |
|
|
16 | 13 | 1.23 |
|
|
15 | 11 | 1.36 |
|
|
15 | 8 | 1.88 |
|
|
9 | 19 | 0.47 |
|
|
7 | 10 | 0.7 |
|
|
4 | 3 | 1.33 |
|
|
4 | 6 | 0.67 |
|
|
4 | 3 | 1.33 |
|
|
4 | 5 | 0.8 |
|
|
3 | 3 | 1.0 |
|
|
2 | 4 | 0.5 |
Weapon kills
15 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
57 |
ak47
|
31 |
awp
|
20 |
scar20
|
8 |
usp_silencer
|
7 |
glock
|
5 |
deagle
|
3 |
m4a1
|
3 |
sg556
|
3 |
xm1014
|
3 |
p90
|
2 |
aug
|
1 |
g3sg1
|
1 |
hkp2000
|
1 |
knife_t
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 16 |
| hegrenade | 11 |
| molotov | 6 |
| decoy | 1 |
| smokegrenade | 1 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 19 |
| teammate | 5 |
| self | 1 |