K/D RATIO
0.93 kills per deathTOTAL KILLS
2376 eliminationsHEADSHOTS
647 headshot killsHEADSHOT RATE
27% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
40 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
301 | 233 | 1.29 |
|
|
230 | 257 | 0.89 |
|
|
221 | 180 | 1.23 |
|
|
208 | 229 | 0.91 |
|
|
199 | 169 | 1.18 |
|
|
194 | 171 | 1.13 |
|
|
181 | 298 | 0.61 |
|
|
100 | 103 | 0.97 |
|
|
95 | 47 | 2.02 |
|
|
85 | 152 | 0.56 |
|
|
78 | 68 | 1.15 |
|
|
61 | 54 | 1.13 |
|
|
61 | 103 | 0.59 |
|
|
53 | 91 | 0.58 |
|
|
44 | 34 | 1.29 |
|
|
42 | 101 | 0.42 |
|
|
40 | 28 | 1.43 |
|
|
37 | 37 | 1.0 |
|
|
35 | 60 | 0.58 |
|
|
34 | 32 | 1.06 |
|
|
29 | 43 | 0.67 |
|
|
15 | 8 | 1.88 |
|
|
14 | 16 | 0.88 |
|
|
11 | 11 | 1.0 |
|
|
8 | 15 | 0.53 |
|
|
7 | 3 | 2.33 |
|
|
7 | 7 | 1.0 |
|
|
5 | 6 | 0.83 |
|
|
5 | 2 | 2.5 |
|
|
4 | 11 | 0.36 |
|
|
4 | 6 | 0.67 |
|
|
3 | 3 | 1.0 |
|
|
3 | 4 | 0.75 |
|
|
2 | 3 | 0.67 |
|
|
2 | 2 | 1.0 |
|
|
2 | 9 | 0.22 |
|
|
2 | 1 | 2.0 |
|
|
2 | 7 | 0.29 |
|
|
1 | 1 | 1.0 |
|
|
1 | 3 | 0.33 |
Weapon kills
35 weapons| Weapon | Kills |
|---|---|
awp
|
515 |
ak47
|
460 |
m4a1_silencer
|
456 |
negev
|
123 |
sg556
|
109 |
aug
|
91 |
m4a1
|
83 |
ssg08
|
82 |
xm1014
|
56 |
usp_silencer
|
49 |
mp5sd
|
47 |
sawedoff
|
44 |
glock
|
42 |
revolver
|
42 |
galilar
|
33 |
p90
|
33 |
mac10
|
28 |
hkp2000
|
22 |
famas
|
19 |
knife
|
11 |
taser
|
11 |
mp9
|
10 |
deagle
|
8 |
hegrenade
|
8 |
knife_t
|
7 |
scar20
|
7 |
mp7
|
6 |
g3sg1
|
5 |
nova
|
4 |
tec9
|
4 |
m249
|
3 |
p250
|
3 |
mag7
|
2 |
ump45
|
2 |
elite
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 582 |
| hegrenade | 410 |
| smokegrenade | 109 |
| molotov | 65 |
| decoy | 14 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 709 |
| teammate | 444 |
| self | 174 |