K/D RATIO
0.74 kills per deathTOTAL KILLS
1496 eliminationsHEADSHOTS
328 headshot killsHEADSHOT RATE
21% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
35 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
166 | 176 | 0.94 |
|
|
155 | 194 | 0.8 |
|
|
145 | 211 | 0.69 |
|
|
124 | 150 | 0.83 |
|
|
117 | 273 | 0.43 |
|
|
101 | 91 | 1.11 |
|
|
98 | 113 | 0.87 |
|
|
94 | 100 | 0.94 |
|
|
73 | 87 | 0.84 |
|
|
68 | 78 | 0.87 |
|
|
55 | 65 | 0.85 |
|
|
48 | 44 | 1.09 |
|
|
47 | 107 | 0.44 |
|
|
46 | 61 | 0.75 |
|
|
33 | 32 | 1.03 |
|
|
26 | 25 | 1.04 |
|
|
24 | 54 | 0.44 |
|
|
14 | 40 | 0.35 |
|
|
13 | 63 | 0.21 |
|
|
9 | 8 | 1.12 |
|
|
8 | 3 | 2.67 |
|
|
7 | 15 | 0.47 |
|
|
6 | 2 | 3.0 |
|
|
5 | 4 | 1.25 |
|
|
5 | 8 | 0.62 |
|
|
4 | 8 | 0.5 |
|
|
3 | 3 | 1.0 |
|
|
3 | 3 | 1.0 |
|
|
3 | 4 | 0.75 |
|
|
3 | 4 | 0.75 |
|
|
3 | 1 | 3.0 |
|
|
3 | 9 | 0.33 |
|
|
2 | 7 | 0.29 |
|
|
1 | 3 | 0.33 |
|
|
1 | 4 | 0.25 |
Weapon kills
29 weapons| Weapon | Kills |
|---|---|
sg556
|
314 |
aug
|
302 |
p90
|
185 |
ak47
|
155 |
negev
|
75 |
m4a1
|
73 |
xm1014
|
67 |
deagle
|
60 |
awp
|
48 |
m4a1_silencer
|
37 |
famas
|
36 |
galilar
|
34 |
ssg08
|
27 |
revolver
|
22 |
elite
|
13 |
glock
|
12 |
fiveseven
|
11 |
hkp2000
|
9 |
mp9
|
9 |
tec9
|
6 |
ump45
|
4 |
bizon
|
3 |
mac10
|
3 |
g3sg1
|
2 |
mp7
|
2 |
nova
|
2 |
inferno
|
1 |
knife_t
|
1 |
scar20
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 287 |
| molotov | 80 |
| hegrenade | 57 |
| smokegrenade | 35 |
| decoy | 25 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 331 |
| teammate | 131 |
| self | 102 |