K/D RATIO
0.9 kills per deathTOTAL KILLS
612 eliminationsHEADSHOTS
250 headshot killsHEADSHOT RATE
40% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
28 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
67 | 114 | 0.59 |
|
|
60 | 45 | 1.33 |
|
|
58 | 47 | 1.23 |
|
|
50 | 48 | 1.04 |
|
|
49 | 63 | 0.78 |
|
|
40 | 39 | 1.03 |
|
|
39 | 62 | 0.63 |
|
|
39 | 63 | 0.62 |
|
|
32 | 49 | 0.65 |
|
|
28 | 16 | 1.75 |
|
|
26 | 18 | 1.44 |
|
|
19 | 18 | 1.06 |
|
|
19 | 12 | 1.58 |
|
|
19 | 26 | 0.73 |
|
|
13 | 26 | 0.5 |
|
|
10 | 9 | 1.11 |
|
|
10 | 12 | 0.83 |
|
|
9 | 10 | 0.9 |
|
|
8 | 5 | 1.6 |
|
|
7 | 7 | 1.0 |
|
|
4 | 4 | 1.0 |
|
|
4 | 2 | 2.0 |
|
|
4 | 5 | 0.8 |
|
|
4 | 2 | 2.0 |
|
|
3 | 1 | 3.0 |
|
|
3 | 5 | 0.6 |
|
|
3 | 2 | 1.5 |
|
|
2 | 2 | 1.0 |
Weapon kills
29 weapons| Weapon | Kills |
|---|---|
ak47
|
123 |
m4a1_silencer
|
104 |
xm1014
|
60 |
ssg08
|
55 |
m4a1
|
53 |
tec9
|
36 |
mp9
|
34 |
fiveseven
|
32 |
galilar
|
19 |
aug
|
13 |
usp_silencer
|
13 |
hkp2000
|
11 |
mac10
|
10 |
sg556
|
10 |
p90
|
8 |
awp
|
7 |
deagle
|
7 |
elite
|
6 |
hegrenade
|
6 |
sawedoff
|
6 |
mag7
|
5 |
mp7
|
5 |
famas
|
3 |
glock
|
1 |
knife
|
1 |
mp5sd
|
1 |
nova
|
1 |
p250
|
1 |
ump45
|
1 |
Grenades thrown
4 types| Grenade | Thrown |
|---|---|
| hegrenade | 213 |
| molotov | 146 |
| smokegrenade | 71 |
| flashbang | 55 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 68 |
| teammate | 19 |
| self | 17 |