K/D RATIO
1.03 kills per deathTOTAL KILLS
18923 eliminationsHEADSHOTS
4896 headshot killsHEADSHOT RATE
25% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
66 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
3717 | 2656 | 1.4 |
|
|
2244 | 1889 | 1.19 |
|
|
2199 | 2258 | 0.97 |
|
|
1858 | 1783 | 1.04 |
|
|
1853 | 2805 | 0.66 |
|
|
1363 | 981 | 1.39 |
|
|
746 | 1080 | 0.69 |
|
|
682 | 539 | 1.27 |
|
|
518 | 396 | 1.31 |
|
|
495 | 346 | 1.43 |
|
|
420 | 331 | 1.27 |
|
|
389 | 733 | 0.53 |
|
|
295 | 446 | 0.66 |
|
|
257 | 230 | 1.12 |
|
|
211 | 145 | 1.46 |
|
|
205 | 198 | 1.04 |
|
|
192 | 111 | 1.73 |
|
|
182 | 144 | 1.26 |
|
|
176 | 263 | 0.67 |
|
|
169 | 236 | 0.72 |
|
|
151 | 64 | 2.36 |
|
|
139 | 173 | 0.8 |
|
|
127 | 214 | 0.59 |
|
|
126 | 182 | 0.69 |
|
|
114 | 54 | 2.11 |
|
|
89 | 233 | 0.38 |
|
|
75 | 47 | 1.6 |
|
|
59 | 46 | 1.28 |
|
|
55 | 96 | 0.57 |
|
|
53 | 72 | 0.74 |
|
|
47 | 58 | 0.81 |
|
|
45 | 22 | 2.05 |
|
|
33 | 52 | 0.63 |
|
|
28 | 19 | 1.47 |
|
|
28 | 8 | 3.5 |
|
|
26 | 20 | 1.3 |
|
|
23 | 1 | 23.0 |
|
|
23 | 22 | 1.05 |
|
|
22 | 38 | 0.58 |
|
|
19 | 38 | 0.5 |
|
|
11 | 11 | 1.0 |
|
|
10 | 24 | 0.42 |
|
|
10 | 7 | 1.43 |
|
|
10 | 7 | 1.43 |
|
|
10 | 12 | 0.83 |
|
|
9 | 7 | 1.29 |
|
|
9 | 8 | 1.12 |
|
|
9 | 2 | 4.5 |
|
|
8 | 3 | 2.67 |
|
|
6 | 6 | 1.0 |
|
|
6 | 9 | 0.67 |
|
|
6 | 4 | 1.5 |
|
|
5 | 4 | 1.25 |
|
|
5 | 4 | 1.25 |
|
|
5 | 10 | 0.5 |
|
|
4 | 3 | 1.33 |
|
|
3 | 3 | 1.0 |
|
|
3 | 5 | 0.6 |
|
|
3 | 1 | 3.0 |
| NiconatorTM | 3 | 1 | 3.0 |
|
|
2 | 10 | 0.2 |
|
|
2 | 2 | 1.0 |
|
|
2 | 2 | 1.0 |
|
|
2 | 2 | 1.0 |
|
|
1 | 4 | 0.25 |
|
|
1 | 2 | 0.5 |
Weapon kills
41 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
5972 |
awp
|
4809 |
ak47
|
2361 |
sg556
|
1167 |
aug
|
923 |
fiveseven
|
674 |
m4a1
|
551 |
mp7
|
417 |
famas
|
335 |
deagle
|
324 |
tec9
|
290 |
xm1014
|
288 |
hkp2000
|
222 |
ssg08
|
191 |
galilar
|
183 |
scar20
|
146 |
g3sg1
|
142 |
glock
|
135 |
usp_silencer
|
110 |
p90
|
108 |
mp5sd
|
85 |
m249
|
24 |
nova
|
19 |
inferno
|
18 |
hegrenade
|
12 |
knife_gypsy_jackknife
|
11 |
negev
|
11 |
p250
|
11 |
ump45
|
10 |
knife
|
9 |
mag7
|
9 |
revolver
|
8 |
m4a1_silencer_off
|
7 |
elite
|
5 |
knife_t
|
4 |
mp9
|
3 |
sawedoff
|
3 |
usp_silencer_off
|
3 |
bizon
|
2 |
mac10
|
2 |
knifegg
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| hegrenade | 1155 |
| flashbang | 835 |
| molotov | 798 |
| smokegrenade | 136 |
| decoy | 23 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 788 |
| teammate | 385 |
| self | 265 |