K/D RATIO
0.74 kills per deathTOTAL KILLS
86 eliminationsHEADSHOTS
28 headshot killsHEADSHOT RATE
32% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
11 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
13 | 21 | 0.62 |
|
|
11 | 7 | 1.57 |
|
|
11 | 17 | 0.65 |
|
|
11 | 16 | 0.69 |
|
|
9 | 7 | 1.29 |
|
|
7 | 10 | 0.7 |
|
|
7 | 4 | 1.75 |
|
|
6 | 17 | 0.35 |
|
|
5 | 4 | 1.25 |
|
|
5 | 13 | 0.38 |
|
|
1 | 1 | 1.0 |
Weapon kills
8 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
58 |
ak47
|
12 |
awp
|
6 |
hkp2000
|
5 |
glock
|
2 |
aug
|
1 |
deagle
|
1 |
m4a1
|
1 |
Grenades thrown
3 types| Grenade | Thrown |
|---|---|
| flashbang | 53 |
| smokegrenade | 18 |
| hegrenade | 15 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 78 |
| teammate | 18 |
| self | 6 |