K/D RATIO
1.02 kills per deathTOTAL KILLS
15527 eliminationsHEADSHOTS
4534 headshot killsHEADSHOT RATE
29% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
57 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
2316 | 1706 | 1.36 |
|
|
2005 | 1396 | 1.44 |
|
|
1783 | 1858 | 0.96 |
|
|
1531 | 1428 | 1.07 |
|
|
1496 | 2083 | 0.72 |
|
|
1267 | 895 | 1.42 |
|
|
689 | 904 | 0.76 |
|
|
616 | 562 | 1.1 |
|
|
494 | 495 | 1.0 |
|
|
436 | 734 | 0.59 |
|
|
343 | 287 | 1.2 |
|
|
342 | 279 | 1.23 |
|
|
244 | 302 | 0.81 |
|
|
215 | 244 | 0.88 |
|
|
200 | 331 | 0.6 |
|
|
194 | 155 | 1.25 |
|
|
193 | 250 | 0.77 |
|
|
169 | 199 | 0.85 |
|
|
162 | 367 | 0.44 |
|
|
140 | 112 | 1.25 |
|
|
125 | 92 | 1.36 |
|
|
112 | 42 | 2.67 |
|
|
99 | 79 | 1.25 |
|
|
94 | 184 | 0.51 |
|
|
93 | 76 | 1.22 |
|
|
71 | 191 | 0.37 |
|
|
70 | 55 | 1.27 |
|
|
69 | 100 | 0.69 |
|
|
63 | 49 | 1.29 |
|
|
57 | 33 | 1.73 |
|
|
42 | 31 | 1.35 |
|
|
35 | 12 | 2.92 |
|
|
27 | 41 | 0.66 |
|
|
25 | 32 | 0.78 |
|
|
18 | 10 | 1.8 |
|
|
16 | 28 | 0.57 |
|
|
14 | 25 | 0.56 |
|
|
14 | 16 | 0.88 |
| NiconatorTM | 14 | 6 | 2.33 |
|
|
13 | 13 | 1.0 |
|
|
13 | 5 | 2.6 |
|
|
11 | 15 | 0.73 |
|
|
8 | 8 | 1.0 |
|
|
8 | 14 | 0.57 |
|
|
7 | 5 | 1.4 |
|
|
7 | 6 | 1.17 |
|
|
6 | 8 | 0.75 |
|
|
5 | 6 | 0.83 |
|
|
4 | 12 | 0.33 |
|
|
3 | 1 | 3.0 |
|
|
2 | 3 | 0.67 |
|
|
2 | 6 | 0.33 |
|
|
2 | 6 | 0.33 |
|
|
1 | 1 | 1.0 |
|
|
1 | 1 | 1.0 |
|
|
1 | 2 | 0.5 |
|
|
1 | 2 | 0.5 |
Weapon kills
37 weapons| Weapon | Kills |
|---|---|
ak47
|
3819 |
m4a1_silencer
|
2408 |
sg556
|
2057 |
aug
|
1815 |
awp
|
1044 |
scar20
|
927 |
famas
|
753 |
g3sg1
|
551 |
galilar
|
428 |
hkp2000
|
403 |
m4a1
|
387 |
glock
|
299 |
tec9
|
245 |
xm1014
|
207 |
ssg08
|
167 |
usp_silencer
|
164 |
p90
|
93 |
deagle
|
57 |
inferno
|
19 |
mp5sd
|
18 |
knife
|
16 |
knife_t
|
16 |
negev
|
14 |
p250
|
13 |
mac10
|
11 |
nova
|
11 |
ump45
|
9 |
cz75a
|
8 |
m249
|
8 |
hegrenade
|
5 |
mag7
|
5 |
elite
|
4 |
fiveseven
|
3 |
mp7
|
3 |
bizon
|
2 |
mp9
|
2 |
sawedoff
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| molotov | 1129 |
| flashbang | 742 |
| hegrenade | 422 |
| smokegrenade | 177 |
| decoy | 53 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 575 |
| teammate | 210 |
| self | 179 |