K/D RATIO
0.41 kills per deathTOTAL KILLS
119 eliminationsHEADSHOTS
33 headshot killsHEADSHOT RATE
27% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
16 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
22 | 45 | 0.49 |
|
|
15 | 21 | 0.71 |
|
|
15 | 32 | 0.47 |
|
|
12 | 35 | 0.34 |
|
|
11 | 11 | 1.0 |
|
|
10 | 26 | 0.38 |
|
|
8 | 3 | 2.67 |
|
|
8 | 14 | 0.57 |
|
|
7 | 23 | 0.3 |
|
|
7 | 30 | 0.23 |
|
|
3 | 2 | 1.5 |
|
|
3 | 10 | 0.3 |
|
|
3 | 3 | 1.0 |
|
|
2 | 5 | 0.4 |
|
|
1 | 6 | 0.17 |
|
|
1 | 4 | 0.25 |
Weapon kills
13 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
42 |
ak47
|
37 |
aug
|
18 |
sg556
|
16 |
hkp2000
|
3 |
glock
|
2 |
mac10
|
2 |
p90
|
2 |
usp_silencer
|
2 |
awp
|
1 |
hegrenade
|
1 |
m4a1
|
1 |
xm1014
|
1 |
Grenades thrown
3 types| Grenade | Thrown |
|---|---|
| hegrenade | 55 |
| flashbang | 9 |
| smokegrenade | 1 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 11 |
| self | 2 |
| teammate | 1 |