K/D RATIO
0.95 kills per deathTOTAL KILLS
13766 eliminationsHEADSHOTS
3649 headshot killsHEADSHOT RATE
26% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
51 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
2258 | 2199 | 1.03 |
|
|
1861 | 1475 | 1.26 |
|
|
1687 | 1364 | 1.24 |
|
|
1486 | 2375 | 0.63 |
|
|
1428 | 1531 | 0.93 |
|
|
1049 | 795 | 1.32 |
|
|
628 | 806 | 0.78 |
|
|
505 | 472 | 1.07 |
|
|
371 | 311 | 1.19 |
|
|
336 | 300 | 1.12 |
|
|
326 | 380 | 0.86 |
|
|
306 | 604 | 0.51 |
|
|
229 | 208 | 1.1 |
|
|
206 | 312 | 0.66 |
|
|
171 | 210 | 0.81 |
|
|
142 | 191 | 0.74 |
|
|
128 | 93 | 1.38 |
|
|
111 | 176 | 0.63 |
|
|
109 | 131 | 0.83 |
|
|
91 | 129 | 0.71 |
|
|
90 | 198 | 0.45 |
|
|
87 | 150 | 0.58 |
|
|
87 | 73 | 1.19 |
|
|
81 | 44 | 1.84 |
|
|
77 | 61 | 1.26 |
|
|
75 | 91 | 0.82 |
|
|
75 | 69 | 1.09 |
|
|
56 | 92 | 0.61 |
|
|
42 | 31 | 1.35 |
|
|
39 | 40 | 0.98 |
|
|
39 | 40 | 0.98 |
|
|
29 | 43 | 0.67 |
|
|
26 | 10 | 2.6 |
|
|
26 | 25 | 1.04 |
|
|
11 | 18 | 0.61 |
|
|
10 | 5 | 2.0 |
|
|
8 | 18 | 0.44 |
|
|
7 | 9 | 0.78 |
|
|
6 | 7 | 0.86 |
|
|
6 | 4 | 1.5 |
|
|
5 | 4 | 1.25 |
| NiconatorTM | 5 | 4 | 1.25 |
|
|
4 | 7 | 0.57 |
|
|
4 | 4 | 1.0 |
|
|
4 | 2 | 2.0 |
|
|
3 | 3 | 1.0 |
|
|
3 | 4 | 0.75 |
|
|
3 | 6 | 0.5 |
|
|
2 | 1 | 2.0 |
|
|
1 | 3 | 0.33 |
|
|
1 | 9 | 0.11 |
Weapon kills
40 weapons| Weapon | Kills |
|---|---|
sg556
|
4615 |
ak47
|
2240 |
aug
|
1874 |
awp
|
1079 |
m4a1_silencer
|
847 |
deagle
|
700 |
xm1014
|
553 |
g3sg1
|
298 |
galilar
|
292 |
scar20
|
292 |
famas
|
223 |
p90
|
196 |
glock
|
171 |
ssg08
|
157 |
m4a1
|
119 |
p250
|
88 |
mp9
|
87 |
tec9
|
87 |
hkp2000
|
48 |
mac10
|
48 |
cz75a
|
34 |
negev
|
33 |
elite
|
30 |
mp5sd
|
28 |
usp_silencer
|
28 |
inferno
|
21 |
hegrenade
|
19 |
knife_t
|
19 |
m4a1_silencer_off
|
18 |
mp7
|
15 |
mag7
|
14 |
ump45
|
14 |
fiveseven
|
12 |
m249
|
12 |
nova
|
10 |
knife
|
8 |
revolver
|
7 |
bizon
|
6 |
sawedoff
|
4 |
taser
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| hegrenade | 2134 |
| molotov | 1540 |
| smokegrenade | 1336 |
| flashbang | 1255 |
| decoy | 113 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 915 |
| teammate | 530 |
| self | 513 |