K/D RATIO
1.08 kills per deathTOTAL KILLS
1722 eliminationsHEADSHOTS
547 headshot killsHEADSHOT RATE
31% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
33 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
224 | 313 | 0.72 |
|
|
210 | 171 | 1.23 |
|
|
198 | 205 | 0.97 |
|
|
191 | 105 | 1.82 |
|
|
153 | 89 | 1.72 |
|
|
79 | 24 | 3.29 |
|
|
76 | 46 | 1.65 |
|
|
69 | 86 | 0.8 |
|
|
59 | 70 | 0.84 |
|
|
59 | 94 | 0.63 |
|
|
55 | 70 | 0.79 |
|
|
48 | 30 | 1.6 |
|
|
45 | 47 | 0.96 |
|
|
43 | 29 | 1.48 |
|
|
40 | 20 | 2.0 |
|
|
38 | 82 | 0.46 |
|
|
36 | 31 | 1.16 |
|
|
23 | 18 | 1.28 |
|
|
22 | 11 | 2.0 |
|
|
19 | 5 | 3.8 |
|
|
15 | 7 | 2.14 |
|
|
12 | 21 | 0.57 |
|
|
10 | 10 | 1.0 |
|
|
7 | 16 | 0.44 |
|
|
6 | 1 | 6.0 |
|
|
5 | 6 | 0.83 |
|
|
4 | 8 | 0.5 |
|
|
4 | 4 | 1.0 |
|
|
2 | 1 | 2.0 |
|
|
2 | 6 | 0.33 |
|
|
2 | 4 | 0.5 |
|
|
1 | 1 | 1.0 |
|
|
1 | 5 | 0.2 |
Weapon kills
27 weapons| Weapon | Kills |
|---|---|
deagle
|
676 |
awp
|
307 |
ak47
|
191 |
m4a1_silencer
|
166 |
ssg08
|
64 |
m4a1
|
59 |
galilar
|
40 |
p250
|
38 |
famas
|
30 |
sg556
|
24 |
aug
|
23 |
usp_silencer
|
21 |
glock
|
20 |
xm1014
|
19 |
p90
|
18 |
knife_survival_bowie
|
17 |
hegrenade
|
15 |
mp9
|
9 |
inferno
|
8 |
fiveseven
|
7 |
hkp2000
|
5 |
mac10
|
4 |
elite
|
3 |
revolver
|
2 |
sawedoff
|
2 |
knife
|
1 |
usp_silencer_off
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| hegrenade | 524 |
| flashbang | 481 |
| smokegrenade | 412 |
| molotov | 251 |
| decoy | 7 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 618 |
| teammate | 228 |
| self | 146 |