K/D RATIO
0.77 kills per deathTOTAL KILLS
829 eliminationsHEADSHOTS
220 headshot killsHEADSHOT RATE
26% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
26 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
127 | 137 | 0.93 |
|
|
79 | 99 | 0.8 |
|
|
67 | 60 | 1.12 |
|
|
65 | 55 | 1.18 |
|
|
63 | 86 | 0.73 |
|
|
61 | 77 | 0.79 |
|
|
59 | 66 | 0.89 |
|
|
54 | 107 | 0.5 |
|
|
47 | 75 | 0.63 |
|
|
42 | 44 | 0.95 |
|
|
41 | 40 | 1.02 |
|
|
28 | 40 | 0.7 |
|
|
17 | 40 | 0.42 |
|
|
16 | 39 | 0.41 |
|
|
11 | 13 | 0.85 |
|
|
10 | 5 | 2.0 |
|
|
10 | 19 | 0.53 |
|
|
9 | 31 | 0.29 |
|
|
6 | 8 | 0.75 |
|
|
4 | 6 | 0.67 |
|
|
4 | 1 | 4.0 |
|
|
3 | 7 | 0.43 |
|
|
3 | 5 | 0.6 |
|
|
2 | 1 | 2.0 |
|
|
1 | 2 | 0.5 |
|
|
1 | 7 | 0.14 |
Weapon kills
24 weapons| Weapon | Kills |
|---|---|
m4a1_silencer
|
225 |
sg556
|
168 |
aug
|
144 |
awp
|
86 |
m4a1
|
51 |
ak47
|
42 |
xm1014
|
24 |
p90
|
17 |
ssg08
|
17 |
hkp2000
|
11 |
famas
|
9 |
ump45
|
7 |
knife
|
5 |
negev
|
5 |
galilar
|
4 |
glock
|
4 |
fiveseven
|
3 |
tec9
|
3 |
scar20
|
2 |
g3sg1
|
1 |
hegrenade
|
1 |
m4a1_silencer_off
|
1 |
mag7
|
1 |
revolver
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 107 |
| hegrenade | 28 |
| smokegrenade | 12 |
| molotov | 7 |
| decoy | 6 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 96 |
| teammate | 61 |
| self | 33 |