K/D RATIO
1.88 kills per deathTOTAL KILLS
2619 eliminationsHEADSHOTS
868 headshot killsHEADSHOT RATE
33% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
28 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
380 | 283 | 1.34 |
|
|
257 | 101 | 2.54 |
|
|
234 | 244 | 0.96 |
|
|
214 | 127 | 1.69 |
|
|
191 | 71 | 2.69 |
|
|
187 | 57 | 3.28 |
|
|
153 | 79 | 1.94 |
|
|
150 | 87 | 1.72 |
|
|
101 | 42 | 2.4 |
|
|
83 | 33 | 2.52 |
|
|
82 | 38 | 2.16 |
|
|
78 | 32 | 2.44 |
|
|
63 | 40 | 1.58 |
|
|
63 | 13 | 4.85 |
|
|
56 | 16 | 3.5 |
|
|
48 | 18 | 2.67 |
|
|
46 | 17 | 2.71 |
|
|
44 | 16 | 2.75 |
|
|
32 | 25 | 1.28 |
|
|
29 | 15 | 1.93 |
|
|
28 | 9 | 3.11 |
|
|
28 | 10 | 2.8 |
|
|
20 | 1 | 20.0 |
|
|
20 | 30 | 0.67 |
|
|
20 | 8 | 2.5 |
|
|
9 | 3 | 3.0 |
|
|
7 | 3 | 2.33 |
|
|
6 | 6 | 1.0 |
Weapon kills
29 weapons| Weapon | Kills |
|---|---|
ak47
|
875 |
m4a1_silencer
|
603 |
m4a1
|
274 |
sg556
|
148 |
awp
|
104 |
fiveseven
|
94 |
aug
|
92 |
famas
|
70 |
galilar
|
66 |
tec9
|
61 |
p90
|
49 |
mp9
|
35 |
ssg08
|
33 |
glock
|
23 |
xm1014
|
20 |
deagle
|
16 |
mac10
|
16 |
inferno
|
9 |
mp7
|
8 |
scar20
|
8 |
usp_silencer
|
8 |
hkp2000
|
7 |
m4a1_silencer_off
|
7 |
g3sg1
|
6 |
mag7
|
5 |
negev
|
5 |
hegrenade
|
4 |
knife_survival_bowie
|
2 |
revolver
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 691 |
| smokegrenade | 231 |
| molotov | 222 |
| hegrenade | 211 |
| decoy | 2 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 758 |
| teammate | 257 |
| self | 168 |