K/D RATIO
1.72 kills per deathTOTAL KILLS
3318 eliminationsHEADSHOTS
891 headshot killsHEADSHOT RATE
26% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
29 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
465 | 369 | 1.26 |
|
|
446 | 295 | 1.51 |
|
|
377 | 167 | 2.26 |
|
|
370 | 171 | 2.16 |
|
|
331 | 200 | 1.66 |
|
|
312 | 206 | 1.51 |
|
|
172 | 44 | 3.91 |
|
|
113 | 87 | 1.3 |
|
|
109 | 66 | 1.65 |
|
|
104 | 49 | 2.12 |
|
|
91 | 63 | 1.44 |
|
|
86 | 69 | 1.25 |
|
|
68 | 24 | 2.83 |
|
|
60 | 35 | 1.71 |
|
|
40 | 14 | 2.86 |
|
|
38 | 10 | 3.8 |
|
|
30 | 20 | 1.5 |
|
|
26 | 6 | 4.33 |
|
|
24 | 22 | 1.09 |
|
|
22 | 6 | 3.67 |
|
|
17 | 6 | 2.83 |
|
|
16 | 6 | 2.67 |
|
|
15 | 5 | 3.0 |
|
|
15 | 8 | 1.88 |
|
|
11 | 17 | 0.65 |
|
|
9 | 2 | 4.5 |
|
|
6 | 4 | 1.5 |
|
|
5 | 4 | 1.25 |
|
|
1 | 1 | 1.0 |
Weapon kills
37 weapons| Weapon | Kills |
|---|---|
ak47
|
1131 |
m4a1_silencer
|
1044 |
sg556
|
219 |
deagle
|
152 |
aug
|
120 |
galilar
|
109 |
awp
|
103 |
m4a1
|
102 |
famas
|
55 |
usp_silencer
|
45 |
fiveseven
|
39 |
glock
|
39 |
p250
|
37 |
ssg08
|
24 |
mac10
|
19 |
xm1014
|
18 |
hkp2000
|
17 |
p90
|
17 |
scar20
|
17 |
tec9
|
16 |
mp9
|
14 |
g3sg1
|
8 |
mp7
|
8 |
inferno
|
6 |
mp5sd
|
6 |
mag7
|
5 |
elite
|
3 |
hegrenade
|
3 |
knife
|
3 |
m249
|
3 |
sawedoff
|
3 |
knife_falchion
|
2 |
negev
|
2 |
knife_butterfly
|
1 |
knifegg
|
1 |
revolver
|
1 |
ump45
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 719 |
| molotov | 415 |
| hegrenade | 406 |
| smokegrenade | 196 |
| decoy | 3 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 849 |
| teammate | 478 |
| self | 150 |