K/D RATIO
0.73 kills per deathTOTAL KILLS
1540 eliminationsHEADSHOTS
388 headshot killsHEADSHOT RATE
25% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
33 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
176 | 235 | 0.75 |
|
|
144 | 182 | 0.79 |
|
|
140 | 161 | 0.87 |
|
|
114 | 236 | 0.48 |
|
|
112 | 140 | 0.8 |
|
|
103 | 100 | 1.03 |
|
|
98 | 89 | 1.1 |
|
|
93 | 128 | 0.73 |
|
|
91 | 101 | 0.9 |
|
|
86 | 63 | 1.37 |
|
|
77 | 94 | 0.82 |
|
|
48 | 78 | 0.62 |
|
|
43 | 75 | 0.57 |
|
|
41 | 70 | 0.59 |
|
|
37 | 83 | 0.45 |
|
|
33 | 83 | 0.4 |
|
|
18 | 23 | 0.78 |
|
|
16 | 26 | 0.62 |
|
|
14 | 19 | 0.74 |
|
|
14 | 43 | 0.33 |
|
|
13 | 14 | 0.93 |
|
|
6 | 26 | 0.23 |
|
|
6 | 20 | 0.3 |
|
|
5 | 7 | 0.71 |
|
|
5 | 4 | 1.25 |
|
|
4 | 10 | 0.4 |
|
|
4 | 3 | 1.33 |
|
|
3 | 3 | 1.0 |
|
|
3 | 2 | 1.5 |
|
|
2 | 4 | 0.5 |
|
|
2 | 6 | 0.33 |
|
|
1 | 1 | 1.0 |
|
|
1 | 1 | 1.0 |
Weapon kills
30 weapons| Weapon | Kills |
|---|---|
ak47
|
336 |
m4a1_silencer
|
320 |
sg556
|
193 |
awp
|
189 |
revolver
|
101 |
aug
|
82 |
ssg08
|
67 |
p90
|
65 |
m4a1
|
36 |
galilar
|
28 |
famas
|
25 |
xm1014
|
22 |
usp_silencer
|
17 |
glock
|
16 |
hkp2000
|
15 |
knife
|
5 |
negev
|
5 |
deagle
|
4 |
mp7
|
4 |
scar20
|
4 |
elite
|
3 |
m249
|
3 |
g3sg1
|
2 |
hegrenade
|
2 |
inferno
|
2 |
knife_t
|
2 |
mac10
|
2 |
tec9
|
2 |
ump45
|
2 |
fiveseven
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 580 |
| molotov | 147 |
| hegrenade | 76 |
| smokegrenade | 47 |
| decoy | 20 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 765 |
| teammate | 569 |
| self | 231 |