K/D RATIO
1.48 kills per deathTOTAL KILLS
20697 eliminationsHEADSHOTS
7218 headshot killsHEADSHOT RATE
34% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
50 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
2805 | 1853 | 1.51 |
|
|
2406 | 1209 | 1.99 |
|
|
2375 | 1486 | 1.6 |
|
|
2307 | 1192 | 1.94 |
|
|
2083 | 1496 | 1.39 |
|
|
1353 | 707 | 1.91 |
|
|
1339 | 1167 | 1.15 |
|
|
905 | 483 | 1.87 |
|
|
803 | 1022 | 0.79 |
|
|
687 | 445 | 1.54 |
|
|
427 | 213 | 2.0 |
|
|
369 | 465 | 0.79 |
|
|
318 | 278 | 1.14 |
|
|
313 | 224 | 1.4 |
|
|
298 | 181 | 1.65 |
|
|
283 | 380 | 0.74 |
|
|
273 | 117 | 2.33 |
|
|
236 | 114 | 2.07 |
|
|
235 | 120 | 1.96 |
|
|
209 | 295 | 0.71 |
|
|
179 | 111 | 1.61 |
|
|
177 | 62 | 2.85 |
|
|
157 | 205 | 0.77 |
|
|
152 | 134 | 1.13 |
|
|
118 | 121 | 0.98 |
|
|
109 | 76 | 1.43 |
|
|
107 | 54 | 1.98 |
|
|
106 | 76 | 1.39 |
|
|
87 | 36 | 2.42 |
|
|
78 | 67 | 1.16 |
|
|
72 | 60 | 1.2 |
|
|
62 | 39 | 1.59 |
|
|
33 | 48 | 0.69 |
|
|
23 | 7 | 3.29 |
|
|
21 | 13 | 1.62 |
|
|
21 | 19 | 1.11 |
|
|
13 | 16 | 0.81 |
|
|
12 | 5 | 2.4 |
|
|
11 | 5 | 2.2 |
|
|
10 | 2 | 5.0 |
|
|
9 | 10 | 0.9 |
|
|
9 | 7 | 1.29 |
|
|
8 | 5 | 1.6 |
|
|
8 | 2 | 4.0 |
|
|
7 | 6 | 1.17 |
|
|
6 | 4 | 1.5 |
|
|
6 | 2 | 3.0 |
|
|
5 | 2 | 2.5 |
|
|
4 | 1 | 4.0 |
|
|
3 | 4 | 0.75 |
Weapon kills
47 weapons| Weapon | Kills |
|---|---|
ak47
|
6904 |
m4a1_silencer
|
2935 |
awp
|
1874 |
m4a1
|
1384 |
sg556
|
1108 |
aug
|
919 |
deagle
|
792 |
ssg08
|
765 |
famas
|
594 |
tec9
|
444 |
xm1014
|
435 |
glock
|
391 |
galilar
|
387 |
usp_silencer
|
384 |
p90
|
350 |
mp9
|
271 |
fiveseven
|
244 |
hkp2000
|
208 |
mac10
|
176 |
scar20
|
136 |
elite
|
129 |
inferno
|
120 |
p250
|
109 |
g3sg1
|
108 |
bayonet
|
66 |
mp7
|
63 |
hegrenade
|
45 |
ump45
|
45 |
mag7
|
32 |
negev
|
31 |
m249
|
25 |
knife_widowmaker
|
22 |
knife
|
21 |
knife_survival_bowie
|
21 |
mp5sd
|
21 |
sawedoff
|
21 |
knife_t
|
20 |
bizon
|
18 |
nova
|
14 |
revolver
|
10 |
knife_canis
|
9 |
cz75a
|
3 |
taser
|
3 |
flashbang
|
1 |
knifegg
|
1 |
m4a1_silencer_off
|
1 |
shield
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 9326 |
| molotov | 4590 |
| smokegrenade | 2577 |
| hegrenade | 2561 |
| decoy | 78 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 9301 |
| teammate | 4029 |
| self | 3390 |