K/D RATIO
0.56 kills per deathTOTAL KILLS
404 eliminationsHEADSHOTS
213 headshot killsHEADSHOT RATE
52% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
22 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
73 | 95 | 0.77 |
|
|
54 | 114 | 0.47 |
|
|
50 | 59 | 0.85 |
|
|
36 | 87 | 0.41 |
|
|
33 | 57 | 0.58 |
|
|
31 | 42 | 0.74 |
|
|
24 | 20 | 1.2 |
|
|
18 | 27 | 0.67 |
|
|
18 | 55 | 0.33 |
|
|
14 | 40 | 0.35 |
|
|
14 | 39 | 0.36 |
|
|
12 | 33 | 0.36 |
|
|
12 | 19 | 0.63 |
|
|
9 | 19 | 0.47 |
|
|
6 | 8 | 0.75 |
|
|
3 | 5 | 0.6 |
|
|
3 | 16 | 0.19 |
|
|
2 | 7 | 0.29 |
|
|
2 | 6 | 0.33 |
|
|
1 | 1 | 1.0 |
|
|
1 | 2 | 0.5 |
|
|
1 | 3 | 0.33 |
Weapon kills
21 weapons| Weapon | Kills |
|---|---|
sg556
|
156 |
aug
|
106 |
ak47
|
26 |
m4a1_silencer
|
25 |
ssg08
|
15 |
famas
|
14 |
deagle
|
12 |
galilar
|
12 |
p90
|
10 |
hkp2000
|
8 |
glock
|
6 |
awp
|
5 |
usp_silencer
|
5 |
elite
|
3 |
mac10
|
3 |
mp9
|
3 |
xm1014
|
3 |
mp5sd
|
2 |
knife_t
|
1 |
m4a1
|
1 |
tec9
|
1 |
Grenades thrown
5 types| Grenade | Thrown |
|---|---|
| flashbang | 25 |
| molotov | 19 |
| smokegrenade | 12 |
| hegrenade | 11 |
| decoy | 4 |
Flash assists
3 types| Type | Count |
|---|---|
| teammate | 22 |
| enemy | 20 |
| self | 18 |