K/D RATIO
0.85 kills per deathTOTAL KILLS
200 eliminationsHEADSHOTS
83 headshot killsHEADSHOT RATE
41% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
17 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
31 | 42 | 0.74 |
|
|
26 | 23 | 1.13 |
|
|
23 | 33 | 0.7 |
|
|
22 | 23 | 0.96 |
|
|
19 | 21 | 0.9 |
|
|
17 | 14 | 1.21 |
|
|
15 | 26 | 0.58 |
|
|
10 | 17 | 0.59 |
|
|
10 | 21 | 0.48 |
|
|
7 | 3 | 2.33 |
|
|
7 | 7 | 1.0 |
|
|
6 | 3 | 2.0 |
|
|
5 | 1 | 5.0 |
|
|
4 | 1 | 4.0 |
|
|
3 | 2 | 1.5 |
|
|
2 | 8 | 0.25 |
|
|
2 | 1 | 2.0 |
Weapon kills
14 weapons| Weapon | Kills |
|---|---|
m4a1
|
82 |
ak47
|
56 |
m4a1_silencer
|
30 |
famas
|
21 |
usp_silencer
|
4 |
deagle
|
3 |
aug
|
2 |
awp
|
2 |
fiveseven
|
2 |
galilar
|
2 |
sg556
|
2 |
hegrenade
|
1 |
ssg08
|
1 |
tec9
|
1 |
Grenades thrown
4 types| Grenade | Thrown |
|---|---|
| flashbang | 99 |
| hegrenade | 76 |
| smokegrenade | 37 |
| molotov | 19 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 79 |
| self | 34 |
| teammate | 29 |