K/D RATIO

0.85 kills per death

TOTAL KILLS

200 eliminations

HEADSHOTS

83 headshot kills

HEADSHOT RATE

41% of total kills

PLAYER INSIGHTS

Performance breakdown

Head-to-head

17 players
Opponent Kills Deaths K/D
DorianHunter 31 42 0.74
AHA 26 23 1.13
Bempel 23 33 0.7
Jagger 22 23 0.96
sneaKer 19 21 0.9
Dackel 17 14 1.21
DrQualle 15 26 0.58
cyberrranger 10 17 0.59
Knuffelchen 10 21 0.48
Charlies Silence 7 3 2.33
gLUraC 7 7 1.0
Jacky 6 3 2.0
Gampertbräu 5 1 5.0
Stienkesocke 4 1 4.0
Panda 3 2 1.5
lyr!c 2 8 0.25
106.| Blocka 2 1 2.0