K/D RATIO
1.06 kills per deathTOTAL KILLS
37 eliminationsHEADSHOTS
17 headshot killsHEADSHOT RATE
45% of total killsPLAYER INSIGHTS
Performance breakdown
Head-to-head
10 players| Opponent | Kills | Deaths | K/D |
|---|---|---|---|
|
|
9 | 1 | 9.0 |
|
|
8 | 3 | 2.67 |
|
|
6 | 2 | 3.0 |
|
|
5 | 4 | 1.25 |
|
|
5 | 4 | 1.25 |
|
|
4 | 6 | 0.67 |
|
|
2 | 1 | 2.0 |
|
|
2 | 6 | 0.33 |
|
|
2 | 4 | 0.5 |
|
|
2 | 4 | 0.5 |
Weapon kills
6 weapons| Weapon | Kills |
|---|---|
ak47
|
21 |
awp
|
9 |
glock
|
5 |
m4a1_silencer
|
4 |
deagle
|
3 |
usp_silencer
|
3 |
Grenades thrown
4 types| Grenade | Thrown |
|---|---|
| smokegrenade | 5 |
| hegrenade | 3 |
| flashbang | 2 |
| molotov | 1 |
Flash assists
3 types| Type | Count |
|---|---|
| enemy | 1 |
| self | 1 |
| teammate | 1 |