Here we go

Time Map Score Duration
27. Jan 2022 21:32 map iconde_mirage 8:4 00:21:00
player kills deaths % HS MVPs nades
Jagger 15 9 13 TODO TODO
lyr!c 14 10 28 TODO TODO
Karras 13 9 30 TODO TODO
sneaKer 13 11 46 TODO TODO
freri 12 10 33 TODO TODO
♛SirMetzgerlot♱☛ 12 8 33 TODO TODO
Maßband04 11 11 36 TODO TODO
Dackel 10 11 20 TODO TODO
Jacky 10 10 40 TODO TODO
shorti 10 6 30 TODO TODO
ConcreeperHD 9 12 22 TODO TODO
Jung und Göttlich 8 11 37 TODO TODO
Charlies Silence 8 10 37 TODO TODO
AHA 6 10 33 TODO TODO
Isla_shadowwolf 3 10 0 TODO TODO
thylon 2 8 0 TODO TODO